token/vendas | token | volume(24h) | preço | vendas | holders | ||
---|---|---|---|---|---|---|---|
shis 50 | shis | - - | 0 BONE $0.0{11}5366 | 50 | 847 | ||
siyc 5 | siyc | - - | 0 BONE $0.0{11}3539 | 5 | 840 | ||
meme 5 | meme | - - | 0.000037037 BONE $0.00001921 | 5 | 832 | ||
ordi 23 | ordi | - - | 0.00028445 BONE $0.0001475 | 23 | 805 | ||
LUMI 95 | LUMI | - - | 0.000010803 BONE $0.0{5}5602 | 95 | 775 | ||
cats 12 | cats | - - | 0.000195027 BONE $0.0001011 | 12 | 773 | ||
rats 109 | rats | - - | 0.000000003 BONE $0.0{8}1727 | 109 | 683 | ||
POOK 13 | POOK | - - | 0.00007976 BONE $0.00004136 | 13 | 599 | ||
btcs 6 | btcs | - - | 0.00005 BONE $0.00002593 | 6 | 594 | ||
BBTC 39 | BBTC | - - | 0.00000039 BONE $0.0{6}2022 | 39 | 521 |
Bitcoin ordinals are unique digital assets on the Bitcoin blockchain with potential use cases in art, gaming, and entertainment, and gained popularity especially through Bitcoin Ordinal NFT collections.
This article will start by delving into the development history of inscriptions, introducing the technical principles and underlying logic of inscription. Through real-life examples, it will guide you on how to inscribe, create your own inscriptions, and explore various ways to earn money through inscriptions. Finally, the article will engage in a discussion on the future development of inscriptions.
Bitcoin Ordinals is a protocol based on the Bitcoin blockchain that provides Bitcoin with non-fungible properties through the use of specified ordinals. It unlocks the potential for Bitcoin NFTs and other applications.