token/vendas | token | volume(24h) | preço | vendas | holders | ||
---|---|---|---|---|---|---|---|
buli 1 | buli | 26.719 $977.549 | 10000 AVAX $365858.99 | 1 | 4 | ||
BTFB 2 | BTFB | 23.600 $863.427 | 0.00049 AVAX $0.01793 | 2 | 3305 | ||
crazy dog 6 | crazy dog | 18.990 $694.766 | 0.0024 AVAX $0.08781 | 6 | 242 | ||
AVAV币安 1 | AVAV币安 | 14.999 $548.788 | 0.25 AVAX $9.1464 | 1 | 14 | ||
AVAV做多 1 | AVAV做多 | 14.765 $540.196 | 0.0998 AVAX $3.6512 | 1 | 57 | ||
比特币 1 | 比特币 | 11.428 $418.124 | 0.1 AVAX $3.6585 | 1 | 6 | ||
Bnly 1 | Bnly | 10.580 $387.113 | 500 AVAX $18292.95 | 1 | 306 | ||
dlon 1 | dlon | 10.0{6}1 $365.859 | 100000 AVAX $3.66 M | 1 | 5 | ||
nodi 1 | nodi | 10.000 $365.859 | 20000 AVAX $731718 | 1 | 2 | ||
SMOL 4 | SMOL | 9.6697 $353.774 | 10 AVAX $365.859 | 4 | 54 |
Bitcoin ordinals are unique digital assets on the Bitcoin blockchain with potential use cases in art, gaming, and entertainment, and gained popularity especially through Bitcoin Ordinal NFT collections.
This article will start by delving into the development history of inscriptions, introducing the technical principles and underlying logic of inscription. Through real-life examples, it will guide you on how to inscribe, create your own inscriptions, and explore various ways to earn money through inscriptions. Finally, the article will engage in a discussion on the future development of inscriptions.
Bitcoin Ordinals is a protocol based on the Bitcoin blockchain that provides Bitcoin with non-fungible properties through the use of specified ordinals. It unlocks the potential for Bitcoin NFTs and other applications.