token/vendas | token | volume(24h) | preço | vendas | holders | ||
---|---|---|---|---|---|---|---|
eths 10 | eths | - - | 0.000039865 BONE $0.00002161 | 10 | 472 | ||
ZUKI 6 | ZUKI | - - | 0.000009238 BONE $0.0{5}5006 | 6 | 423 | ||
spet 4 | spet | - - | 0.000137931 BONE $0.00007475 | 4 | 351 | ||
sats 1 | sats | - - | 0 BONE $0.0{9}1992 | 1 | 349 | ||
Apes 8 | Apes | - - | 0.005208333 BONE $0.002823 | 8 | 330 | ||
pigs 8 | pigs | - - | 0 BONE $0.0{10}1295 | 8 | 308 | ||
BEBE 27 | BEBE | - - | 0 BONE $0.0{12}7416 | 27 | 293 | ||
ieth 59 | ieth | - - | 0.000008 BONE $0.0{5}4335 | 59 | 286 | ||
Mbox 29 | Mbox | - - | 0.000439932 BONE $0.0002384 | 29 | 250 | ||
pepo - | pepo | - - | 0.000270507 BONE $0.0001466 | - | 244 |
Bitcoin ordinals are unique digital assets on the Bitcoin blockchain with potential use cases in art, gaming, and entertainment, and gained popularity especially through Bitcoin Ordinal NFT collections.
This article will start by delving into the development history of inscriptions, introducing the technical principles and underlying logic of inscription. Through real-life examples, it will guide you on how to inscribe, create your own inscriptions, and explore various ways to earn money through inscriptions. Finally, the article will engage in a discussion on the future development of inscriptions.
Bitcoin Ordinals is a protocol based on the Bitcoin blockchain that provides Bitcoin with non-fungible properties through the use of specified ordinals. It unlocks the potential for Bitcoin NFTs and other applications.