Harga BwareINFRA
$0.132
-2.36%Bagaimana perasaan Anda tentang Bware(INFRA) hari ini?
Tentang Bware (INFRA)
Kontrak
0x0130621...3b8d99e3c
Explorer
etherscan.io
Situs Web
bwarelabs.com
Tren Harga Bware (INFRA)
Live Pembaruan Harga Bware (INFRA)
Harga Bware hari ini adalah $0.132 dengan volume perdagangan 24 jam $5.65K, dan dengan begitu Bware memiliki kapitalisasi pasar $603.91K, memberikan dominasi pasar sebesar 0.00039%. Harga Bware bergerak -2.36% dalam 24 jam terakhir.
Periode waktu | Ubah jumlah | % Perubahan |
---|---|---|
1H | -$0.0005434 | -0.41% |
24H | -$0.00319 | -2.36% |
7D | -$0.04691 | -26.22% |
30D | -$0.0745 | -36.08% |
1Y | -$0.4871 | -78.68% |
INFRA tukar ke USD | $0.13 USD |
INFRA tukar ke EUR | €0.12 EUR |
INFRA tukar ke INR | ₹11.03 INR |
INFRA tukar ke IDR | Rp2002.41 IDR |
INFRA tukar ke CAD | $0.18 CAD |
INFRA tukar ke GBP | £0.10 GBP |
INFRA tukar ke THB | ฿4.35 THB |
INFRA tukar ke RUB | ₽12.20 RUB |
INFRA tukar ke BRL | R$0.72 BRL |
INFRA tukar ke AED | د.إ0.48 AED |
INFRA tukar ke TRY | ₺4.51 TRY |
INFRA tukar ke CNY | ¥0.93 CNY |
INFRA tukar ke JPY | ¥19.01 JPY |
INFRA tukar ke HKD | $1.03 HKD |
Anggota Tim
Investor
Berita
Tokenomik
Buka Acara Berikutnya
Buka Putaran
8
Buka Berikutnya
2024-11-30
info vesting(Tautan ke dokumen resmi)
Alokasi
Nama | Total | Dikunci | Dibuka Kuncinya |
---|---|---|---|
Insentif Protokol | 25.00% | 17.92% | 7.08% |
Kontributor Inti | 20.00% | 16.67% | 3.33% |
Kas Kekayaan | 20.00% | 16.67% | 3.33% |
Seed Round | 12.20% | 8.13% | 4.07% |
Putaran Seri A | 12.00% | 8.00% | 4.00% |
Pemasaran pasar | 3.70% | 2.10% | 1.60% |
Penasehat | 2.60% | 1.73% | 0.87% |
CEX Likuiditas | 1.30% | 0% | 1.30% |
Testnet yang Diberikan Insentif oleh Provider | 1.20% | 0.8% | 0.4% |
Dana Asuransi | 1.00% | 0% | 1.00% |
Airdrop Komunitas dan Testnet yang Diinsentifkan | 0.4% | 0% | 0.4% |
DEX Likuiditas | 0.4% | 0% | 0.4% |
Penjualan Terbuka | 0.2% | 0% | 0.2% |
Vesting Scheule
Putaran | Alokasi Token/Buka TGE | Cliff | Buka Berikutnya | Ringkasan | Dibuka Kuncinya /Dikunci |
---|---|---|---|---|---|
Insentif Protokol INFRA 25.00M 25.00% | 25.00M 0% | 1 M | 2024-11-30 1.667% | INFRA 7.08M INFRA 17.91M Jun 30, 2023 Oct 30, 2024 | |
Kontributor Inti INFRA 20.00M 20.00% | 20.00M 0% | 1 Y | 2024-11-30 2.778% | INFRA 3.33M INFRA 16.66M May 30, 2024 Oct 30, 2024 | |
Kas Kekayaan INFRA 20.00M 20.00% | 20.00M 0% | 1 Y | 2024-11-30 2.778% | INFRA 3.33M INFRA 16.66M May 30, 2024 Oct 30, 2024 | |
Seed Round INFRA 12.20M 12.20% | 12.20M 0% | 1 Y | 2024-11-30 5.556% | INFRA 4.06M INFRA 8.13M May 30, 2024 Oct 30, 2024 | |
Putaran Seri A INFRA 12.00M 12.00% | 12.00M 0% | 1 Y | 2024-11-30 5.556% | INFRA 4.00M INFRA 7.99M May 30, 2024 Oct 30, 2024 | |
Pemasaran pasar INFRA 3.70M 3.70% | 3.70M 15% | 1 Y | 2024-11-30 4.722% | INFRA 2.15M INFRA 2.09M May 30, 2023 Oct 30, 2024 | |
Penasehat INFRA 2.60M 2.60% | 2.60M 0% | 1 Y | 2024-11-30 5.556% | INFRA 866.73K INFRA 1.73M May 30, 2024 Oct 30, 2024 | |
CEX Likuiditas INFRA 1.30M 1.30% | 1.30M 100% | 0 | -- | INFRA 2.60M INFRA 0 May 30, 2023 May 30, 2023 | |
Testnet yang Diberikan Insentif oleh Provider INFRA 1.20M 1.20% | 1.20M 0% | 1 Y | 2024-11-30 5.556% | INFRA 400.03K INFRA 799.96K May 30, 2024 Oct 30, 2024 | |
Dana Asuransi INFRA 1.00M 1.00% | 1.00M 100% | 0 | -- | INFRA 2.00M INFRA 0 May 30, 2023 May 30, 2023 | |
Airdrop Komunitas dan Testnet yang Diinsentifkan INFRA 400.00K 0.4% | 400.00K 100% | 0 | -- | INFRA 800.00K INFRA 0 May 30, 2023 May 30, 2023 | |
DEX Likuiditas INFRA 400.00K 0.4% | 400.00K 100% | 0 | -- | INFRA 800.00K INFRA 0 May 30, 2023 May 30, 2023 | |
Penjualan Terbuka INFRA 200.00K 0.2% | 200.00K 100% | 0 | -- | INFRA 400.00K INFRA 0 May 30, 2023 May 30, 2023 |
Aliran Dana
Pesanan Jumlah Kecil
Aliran masuk ($)
1.00K
Aliran keluar ($)
409.08
Pesanan Jumlah Sedang
Aliran masuk ($)
--
Aliran keluar ($)
--
Pesanan Jumlah Besar
Aliran masuk ($)
--
Aliran keluar ($)
--
Memegang Distribusi
5 Alamat Teratas | Qty Holding | Holding (%) |
---|---|---|
0x0c5a...a725a8 | 47.78M | 83.69% |
0x5893...661416 | 4.17M | 7.32% |
0x197a...e17cb0 | 3.92M | 6.88% |
0x5868...e90034 | 757.26K | 1.33% |
0x0d07...b492fe | 215.36K | 0.38% |
Lainnya | 232.12K | 0.4% |