Earn Network價格EARN
$0.0002107
+0.19%您今天對Earn Network(EARN)的看法?
關於Earn Network (EARN)
合約地址
0x12ed064...5470ac99a
瀏覽器
etherscan.io
網站
earn.network
Earn Network (EARN) 價格趨勢
Earn Network(EARN)即時價格更新
目前Earn Network的價格為$0.0002107,24小時交易量為$1.72K,市值為$312.38K,市場主導地位為0.000064%。Earn Network價格在過去24小時內的變動為 +0.19%。
時間區間 | 相差 | 價格變化百分比 |
---|---|---|
1H | +$0.00001003 | +5.00% |
24H | +$0.0000003995 | +0.19% |
7D | +$0.00001632 | +8.40% |
30D | -$0.00002636 | -11.12% |
1Y | -$0.0024 | -91.93% |
安全評估
EARN 兌 USD | $0.00 USD |
EARN 兌 EUR | €0.00 EUR |
EARN 兌 INR | ₹0.02 INR |
EARN 兌 IDR | Rp3.10 IDR |
EARN 兌 CAD | $0.00 CAD |
EARN 兌 GBP | £0.00 GBP |
EARN 兌 THB | ฿0.01 THB |
EARN 兌 RUB | ₽0.02 RUB |
EARN 兌 BRL | R$0.00 BRL |
EARN 兌 AED | د.إ0.00 AED |
EARN 兌 TRY | ₺0.01 TRY |
EARN 兌 CNY | ¥0.00 CNY |
EARN 兌 JPY | ¥0.03 JPY |
EARN 兌 HKD | $0.00 HKD |
團隊成員
投資者
新聞
代幣經濟
下次解鎖事件
解鎖輪次
8
下次解鎖時間
2024-12-01
代幣釋放資訊(官方文檔鏈接)
代幣分配
代幣分配方 | 占比 | 未解鎖 | 已解鎖 |
---|---|---|---|
生态系统 | 18.40% | 12.27% | 6.13% |
种 | 18.00% | 9.50% | 8.50% |
团 | 15.00% | 15.00% | 0% |
财库 | 12.50% | 8.33% | 4.17% |
市场推广 | 11.00% | 7.15% | 3.85% |
流动性 | 8.00% | 0% | 8.00% |
儲備 | 6.00% | 4.62% | 1.38% |
公 | 4.60% | 0% | 4.60% |
顧問 | 4.00% | 2.86% | 1.14% |
私人 | 2.50% | 0.74% | 1.76% |
釋放進度表
投資輪次 | 代幣分配數量/TGE解鎖 | 鎖倉期 | 下次解鎖時間 | 概要 | 已解鎖 /未解鎖 |
---|---|---|---|---|---|
生态系统 EARN 1.84B 18.40% | 1.84B 0% | 0 | 2024-12-01 3.03% | EARN 613.27M EARN 1.22B Jan 1, 2024 Nov 1, 2024 | |
种 EARN 1.80B 18.00% | 1.80B 2% | 5 M | 2024-12-01 7.538% | EARN 886.10M EARN 949.89M Dec 1, 2023 Nov 1, 2024 | |
团 EARN 1.50B 15.00% | 1.50B 0% | 11 M | 2024-12-01 4.762% | EARN 0 EARN 1.50B | |
财库 EARN 1.25B 12.50% | 1.25B 0% | 0 | 2024-12-01 3.03% | EARN 416.62M EARN 833.37M Jan 1, 2024 Nov 1, 2024 | |
市场推广 EARN 1.10B 11.00% | 1.10B 1% | 0 | 2024-12-01 3.094% | EARN 396.37M EARN 714.62M Dec 1, 2023 Nov 1, 2024 | |
流动性 EARN 800.00M 8.00% | 800.00M 0% | 0 | -- | -- | EARN 800.00M EARN 0 Dec 1, 2023 Dec 1, 2023 |
儲備 EARN 600.00M 6.00% | 600.00M 0% | 5 M | 2024-12-01 3.846% | EARN 138.45M EARN 461.54M Jun 1, 2024 Nov 1, 2024 | |
公 EARN 460.00M 4.60% | 460.00M 20% | 0 | -- | EARN 551.99M EARN 9.20K Dec 1, 2023 Jun 1, 2024 | |
顧問 EARN 400.00M 4.00% | 400.00M 0% | 5 M | 2024-12-01 4.762% | EARN 114.28M EARN 285.71M Jun 1, 2024 Nov 1, 2024 | |
私人 EARN 250.00M 2.50% | 250.00M 4% | 2 M | 2024-12-01 7.385% | EARN 186.16M EARN 73.83M Dec 1, 2023 Nov 1, 2024 |
資金流向
小單
流入($)
358.33
流出($)
457.60
中單
流入($)
--
流出($)
--
大單
流入($)
--
流出($)
--
當前持幣分布
TOP5地址 | 持幣量 | 持幣占比 |
---|---|---|
0x2dd4...f0c695 | 8.50B | 85.02% |
0x2adc...82724a | 200.00M | 2.00% |
0x6701...954f8f | 162.53M | 1.63% |
0x3d1f...eaae6d | 142.72M | 1.43% |
0x83e4...961ee5 | 112.41M | 1.12% |
其他 | 880.26M | 8.80% |