The global cryptocurrency market capitalization is $3.29T, Up +1.71% from the previous session.The total cryptocurrency market trading volume in the past 24 hours is $230.27B, Up +3.80% from the previous session.Bitcoin dominance currently stands at 59.27%, Down -0.41% from the previous session.
Fear and Greed Index
More
- ZircuitToken economic model announced: a total of 10 billion tokens, of which 21% is allocated for Airdrop and community rewards, and the rest is allocated to the team, foundation, ecosystem development, community regulations, and investors, all of which require a 1-year Lock-up Position and will be linearly released over 24 months. The Snapshot will be taken on July 8th and November 20th. In the future, 8.55% of Airdrop will require a 6-12 month Lock-up Position.
- On November 22, CEX Chinese official announced in X that due to MemeFi
- On November 22nd, according to Coinglass data, the total value of outstanding ETH contracts on the network exceeded 20 billion US dollars, reaching 20.61 billion US dollars, a new historical high, with a 24-hour increase
All Sectors
No record
All Sectors
- UNIT0Units Network-9.93%
- MTSMetastrike-9.82%
- DONTheDonato Creator Token-9.82%
- ELAElastos-9.73%
- MISTMist-9.70%
- ASISender AI-9.70%
- DECENTRALIZEDDECENTRALIZED-9.67%
- VOYAVOYA-9.62%
- WOLFLandwolf-9.61%
- VSCVyvo Smart Chain-9.61%
- CUMMIESCumRocket-9.55%
- SWEATSweat Economy-9.55%
- SMILEAISmileAI-9.54%
- HNBHNB Protocol-9.49%
- ANDYETHAndy-9.48%
- GSGenesis Shards-9.46%
- DDOSDisBalancer-9.41%
- NFTFINFTfi-9.40%
- PEAQpeaq network-9.39%
- INDIIndiGG-9.35%
Currency | Price | % | Market Cap | Volume | Chart | Action |
---|---|---|---|---|---|---|
$0.6528 | -9.93% | $2.62M | $951.36K | -- | ||
$0.004496 | -9.82% | $1.17M | $6.25K | -- | ||
$0.00771 | -9.82% | $2.39M | $4.34K | -- | ||
$2.20 | -9.73% | $49.39M | $123.19K | -- | ||
$0.008144 | -9.70% | $458.97K | $13.98K | -- | ||
$0.05841 | -9.70% | -- | $554.40K | -- | ||
$0.0005311 | -9.67% | $11.15M | $66.32K | -- | ||
$0.2235 | -9.62% | $2.23M | $7.93K | -- | ||
$0.0001367 | -9.61% | $123.37M | $968.82K | -- | ||
$0.01181 | -9.61% | $30.18M | $229.77K | -- | ||
$0.002785 | -9.55% | $3.67M | $1.26K | -- | ||
$0.007798 | -9.55% | $60.20M | $2.57M | -- | ||
$0.000000001895 | -9.54% | $116.65K | $2.39K | -- | ||
$0.00254 | -9.49% | $1.99M | $3.42K | -- | ||
$0.0002381 | -9.48% | $238.19M | $323.27K | -- | ||
$0.007443 | -9.46% | $89.54K | $123.21 | -- | ||
$0.018 | -9.41% | $122.36K | $55.00 | -- | ||
$0.00578 | -9.40% | $1.27M | $4.81K | -- | ||
$0.1869 | -9.39% | $24.73M | $3.51M | -- | ||
$0.001502 | -9.35% | $70.59K | $5.41K | -- |
Notice: Gate.io Startup:Dasha (VVAIFU) Sale Result & Listing ScheduleNotice: Gate.io Startup:Dasha (VVAIFU) Sale Result & Listing Schedule
More