token/sales | token | volume(24h) | price | sales | holders | ||
---|---|---|---|---|---|---|---|
ow - | ow | - - | 0 sats $0 | - | 11 | ||
inscription - | inscription | - - | 0 sats $0 | - | 10 | ||
udt - | udt | - - | 0 sats $0 | - | 10 | ||
yuge - | yuge | - - | 0 sats $0 | - | 8 | ||
haven - | haven | - - | 0 sats $0 | - | 8 | ||
turbo - | turbo | - - | 0 sats $0 | - | 7 | ||
mojo - | mojo | - - | 0 sats $0 | - | 7 | ||
orca - | orca | - - | 0 sats $0 | - | 6 | ||
monkey - | monkey | - - | 0 sats $0 | - | 6 | ||
fml - | fml | - - | 0 sats $0 | - | 6 |
Bitcoin ordinals are unique digital assets on the Bitcoin blockchain with potential use cases in art, gaming, and entertainment, and gained popularity especially through Bitcoin Ordinal NFT collections.
This article will start by delving into the development history of inscriptions, introducing the technical principles and underlying logic of inscription. Through real-life examples, it will guide you on how to inscribe, create your own inscriptions, and explore various ways to earn money through inscriptions. Finally, the article will engage in a discussion on the future development of inscriptions.
Bitcoin Ordinals is a protocol based on the Bitcoin blockchain that provides Bitcoin with non-fungible properties through the use of specified ordinals. It unlocks the potential for Bitcoin NFTs and other applications.