token/sales | token | volume(24h) | price | sales | holders | ||
---|---|---|---|---|---|---|---|
COOK 255331 | COOK | - - | 272 sats $0.26 | 255331 | 18485 | ||
PSBTS 369893 | PSBTS | - - | 7 sats $0.006692 | 369893 | 16929 | ||
X 96518 | X | - - | 390 sats $0.3728 | 96518 | 10424 | ||
RUNE 16572 | RUNE | - - | 1 sats $0.000956 | 16572 | 2246 | ||
GOONFI 28944 | GOONFI | - - | 37 sats $0.03537 | 28944 | 1522 | ||
RUNES 3738 | RUNES | - - | 34 sats $0.0325 | 3738 | 750 | ||
GROK 2726 | GROK | - - | 4 sats $0.003824 | 2726 | 562 | ||
FIST 14457 | FIST | - - | 43 sats $0.04111 | 14457 | 498 | ||
CHEFS 899 | CHEFS | - - | 0 sats $0 | 899 | 197 | ||
CHEF 721 | CHEF | - - | 0 sats $0 | 721 | 126 |
Bitcoin ordinals are unique digital assets on the Bitcoin blockchain with potential use cases in art, gaming, and entertainment, and gained popularity especially through Bitcoin Ordinal NFT collections.
This article will start by delving into the development history of inscriptions, introducing the technical principles and underlying logic of inscription. Through real-life examples, it will guide you on how to inscribe, create your own inscriptions, and explore various ways to earn money through inscriptions. Finally, the article will engage in a discussion on the future development of inscriptions.
Bitcoin Ordinals is a protocol based on the Bitcoin blockchain that provides Bitcoin with non-fungible properties through the use of specified ordinals. It unlocks the potential for Bitcoin NFTs and other applications.