全球加密货币市值为 $3.44T,较前一交易日上涨 +0.47%。过去24小时的加密货币市场总交易量为 $277.78B,较前一交易日下降 -2.03%。比特币的主导地位目前为 54.77%,较前一交易日下降 -0.32%。
恐惧与贪婪指数
此页面显示 Gate.io 上所有加密货币的最新价格、24小时交易量、价格变化和市值。用户可以在此页面快速访问有关这些数字资产的关键信息,并访问交易页面。
- GROKCEOGROK CEO-9.09%
- GXEXENO Governance Token+7.92%
- HTXHTX DAO+24.44%
- ISSPISSP+14.59%
- ITEMITEMVERSE+12.12%
- ITSBITSBLOC-2.04%
- JFIJackPool+18.90%
- KFCChicken+2.76%
- KNFTKStarNFT+3.50%
- KONKONPAY+2.04%
- LAVASWAPLavaSwap-6.03%
- LAVITALavita AI+1.42%
- LBLOCKLucky Block+0.17%
- LEMNLEMON+2.87%
- LEMOLemo+5.67%
- LGXLegion Network-3.36%
- LIGO$ligo+9.08%
- LIONLION+0.56%
- LITE$LITE+20.99%
- LOGTLord of Dragons+0.19%
币种 | 价格 | % | 总市值 | 交易量 | 走势图 | 操作 |
---|---|---|---|---|---|---|
$0.0000000000011 | -9.09% | -- | $20.70K | -- | ||
$0.002646 | +7.92% | -- | $56.17K | -- | ||
$0.00000265 | +24.44% | -- | $7.47M | -- | ||
$0.0001101 | +14.59% | -- | $11.73K | -- | ||
$0.0001379 | +12.12% | -- | $3.79K | -- | ||
$0.000048 | -2.04% | -- | $3.04K | -- | ||
$8.26 | +18.90% | -- | $2.90K | -- | ||
$3.75 | +2.76% | -- | $302.46 | -- | ||
$0.000178 | +3.50% | -- | $11.34K | -- | ||
$0.0002695 | +2.04% | -- | $1.40K | -- | ||
$0.0004004 | -6.03% | -- | $269.39 | -- | ||
$0.005412 | +1.42% | -- | $15.60K | -- | ||
$0.000017 | +0.17% | -- | $4.38K | -- | ||
$0.0005546 | +2.87% | -- | $2.18K | -- | ||
$0.00004339 | +5.67% | -- | $437.82 | -- | ||
$0.001092 | -3.36% | -- | $85.00K | -- | ||
$0.000003903 | +9.08% | -- | $23.97K | -- | ||
$0.00004476 | +0.56% | -- | $1.26K | -- | ||
$0.008329 | +20.99% | -- | $5.16K | -- | ||
$0.000506 | +0.19% | -- | $1.21K | -- |
暂无数据