全球加密貨幣市值為 $3.31T,較前一交易日上漲 +1.28%。過去24小時的加密貨幣市場總交易量為 $213.63B,較前一交易日下降 -13.52%。比特幣的主導地位目前為 59.00%,較前一交易日下降 -0.57%。
恐懼與貪婪指數
所有板塊
暫無數據
所有板塊
此頁面顯示 Gate.io 上所有加密貨幣的最新價格、24小時交易量、價格變化和市值。用戶可以在此頁面快速訪問有關這些數字資產的關鍵資訊,並訪問交易頁面。
- METALMetal Blockchain Token+2.39%
- SUPESUPE+27.70%
- SHILLProject SEED-2.07%
- TIPSFedoraCoin+12.63%
- VPRVaporWallet+0.53%
- MOONEYMoonDAO-4.17%
- EMPIREEmpire Token-9.59%
- CREDITPROXIDeFi-1.22%
- AICODEAICODE+0.09%
- AIEAIEarn-7.06%
- AIMXMind Matrix-11.35%
- AINNAINN-1.66%
- AISWAPAiswap+8.89%
- AMSAntmons-33.46%
- APEDAped-3.04%
- AQDCAQUANEE-3.58%
- ARKSArkStart-4.67%
- ASSAssFinance+2.70%
- ASTRAAstra Protocol-5.48%
- BABYELONBaby Elon-9.48%
幣種 | 價格 | % | 總市值 | 交易量 | 走勢圖 | 操作 |
---|---|---|---|---|---|---|
$0.05164 | +2.39% | -- | $935.19 | -- | ||
$0.007315 | +27.70% | -- | $7.92K | -- | ||
$0.000804 | -2.07% | -- | $662.42 | -- | ||
$0.000003743 | +12.63% | -- | $3.14K | -- | ||
$0.002078 | +0.53% | -- | $332.00 | -- | ||
$0.0005734 | -4.17% | -- | $522.80 | -- | ||
$0.000115 | -9.59% | -- | $361.13 | -- | ||
$0.002416 | -1.22% | -- | $92.36 | -- | ||
$0.6306 | +0.09% | -- | $658.60 | -- | ||
$0.0000003485 | -7.06% | -- | $499.37 | -- | ||
$0.000000000445 | -11.35% | -- | $5.83K | -- | ||
$0.0946 | -1.66% | -- | $853.93 | -- | ||
$0.000000000306 | +8.89% | -- | $1.05K | -- | ||
$0.001801 | -33.46% | -- | $9.34K | -- | ||
$5.30 | -3.04% | -- | $32.23K | -- | ||
$0.0000996 | -3.58% | -- | $1.58K | -- | ||
$0.005831 | -4.67% | -- | $337.79 | -- | ||
$0.0000000007582 | +2.70% | -- | $2.37K | -- | ||
$0.001541 | -5.48% | -- | $16.60K | -- | ||
$0.00000000000492 | -9.48% | -- | $36.54K | -- |
暫無數據