行情異動
市場異動指標是 Gate.io 獨家的數據工具,用於識別加密貨幣市場中的異常價格表現。這些指標可以幫助投資者捕捉到潛在的投資機會或預警即將發生的風險。
幣種 | 異動時間 | 異動類型 | 異動價格 | 異動數據 | 操作 |
---|---|---|---|---|---|
FRBKFreeBnk | 11-21 22:26:55 | 五分鐘跌幅 | $0.01781 | -5.51% | |
MTVMultiVAC | 11-21 22:26:49 | 五分鐘跌幅 | $0.0009601 | -6.11% | |
HEARTHumans.ai | 11-21 22:26:25 | 24H最高價 | $0.01862 | +10.70% | |
NEERMetaverse.Network & Bit.Country | 11-21 22:26:22 | 五分鐘跌幅 | $0.0185 | -5.07% | |
CHAXCHAX | 11-21 22:26:12 | 五分鐘漲幅 | $0.0002317 | +5.31% | |
KUMAKuma Inu | 11-21 22:26:08 | 五分鐘漲幅 | $0.0000000037 | +5.62% | |
KUMAKuma Inu | 11-21 22:25:48 | 24H最高價 | $0.000000003604 | +11.85% | |
TOXTOX TOKEN | 11-21 22:25:39 | 五分鐘跌幅 | $0.01509 | -5.21% | |
ARESAres Protocol | 11-21 22:25:32 | 24H最高價 | $0.0005919 | +11.61% | |
ARESAres Protocol | 11-21 22:25:27 | 五分鐘漲幅 | $0.0005708 | +9.03% | |
ASSAssFinance | 11-21 22:25:02 | 五分鐘跌幅 | $0.0000000007582 | -5.24% | |
AXLAXL INU | 11-21 22:25:02 | 五分鐘跌幅 | $0.00001566 | -6.78% | |
TSL能源链 | 11-21 22:25:02 | 五分鐘跌幅 | $0.0004999 | -13.79% | |
FRBKFreeBnk | 11-21 22:25:02 | 五分鐘漲幅 | $0.01883 | +11.81% | |
JGNJuggernaut | 11-21 22:25:02 | 五分鐘漲幅 | $0.01752 | +8.41% | |
MTVMultiVAC | 11-21 22:25:02 | 五分鐘漲幅 | $0.001103 | +14.51% | |
PIPlian | 11-21 22:25:02 | 五分鐘漲幅 | $0.001944 | +5.94% | |
PROPSTOKENProps Token | 11-21 22:25:02 | 五分鐘跌幅 | $0.0006 | -17.46% | |
HYCOHYPERCOMIC | 11-21 22:25:00 | 五分鐘跌幅 | $0.001259 | -10.07% | |
KIBAKiba Inu | 11-21 22:25:00 | 五分鐘跌幅 | $0.000003994 | -6.46% |
漲跌分布
上漲1379下跌1010