token/sales | token | volume(24h) | price | sales | holders | ||
---|---|---|---|---|---|---|---|
T true - | T true | - - | 0 TRX $0 | - | 1 | ||
T trxx - | T trxx | - - | 0 TRX $0 | - | 1 | ||
T tsip - | T tsip | - - | 0 TRX $0 | - | 1 | ||
T tttt - | T tttt | - - | 0 TRX $0 | - | 1 | ||
U utxo - | U utxo | - - | 0 TRX $0 | - | 1 | ||
V vmpx - | V vmpx | - - | 0.000166667 TRX $0.00002969 | - | 1 | ||
W web3 - | W web3 | - - | 0 TRX $0 | - | 1 | ||
W wolf - | W wolf | - - | 0 TRX $0 | - | 1 | ||
X xdog - | X xdog | - - | 0 TRX $0 | - | 1 | ||
X xmas - | X xmas | - - | 0 TRX $0 | - | 1 |
Bitcoin ordinals are unique digital assets on the Bitcoin blockchain with potential use cases in art, gaming, and entertainment, and gained popularity especially through Bitcoin Ordinal NFT collections.
This article will start by delving into the development history of inscriptions, introducing the technical principles and underlying logic of inscription. Through real-life examples, it will guide you on how to inscribe, create your own inscriptions, and explore various ways to earn money through inscriptions. Finally, the article will engage in a discussion on the future development of inscriptions.
Bitcoin Ordinals is a protocol based on the Bitcoin blockchain that provides Bitcoin with non-fungible properties through the use of specified ordinals. It unlocks the potential for Bitcoin NFTs and other applications.