Coin | Borrowable Amount | Flexible Rate Hourly/Annual Interest Rate | 7D Fixed Rate Hourly/Annual Interest Rate | 30D Fixed Rate Hourly/Annual Interest Rate | Action |
---|---|---|---|---|---|
![]() USDT | 223,246,984 | 0.000230%/ 2.02% | 0.000283% / 2.48% | 0.000620% / 5.44% | |
![]() BTC | 1,841 ≈ 150.54M USDT | 0.000120%/ 1.06% | 0.000132% / 1.16% | 0.000145% / 1.28% | |
![]() ETH | 30,618 ≈ 57.7M USDT | 0.000251%/ 2.20% | 0.000352% / 3.09% | 0.000304% / 2.67% | |
![]() SOL | 28,133 ≈ 3.51M USDT | 0.000570%/ 5.00% | 0.000687% / 6.02% | 0.000690% / 6.05% 0.000690% / 6.05% Limited Time | |
![]() DOT | 441,956 ≈ 1.78M USDT | 0.000900%/ 7.89% | 0.000990% / 8.68% | 0.000890% / 7.80% 0.000890% / 7.80% Limited Time | |
![]() XRP | 17,317,594 ≈ 39.29M USDT | 0.000011%/ 0.10% | 0.000285% / 2.50% | 0.000649% / 5.69% | |
![]() DOGE | 150,477,255 ≈ 25.23M USDT | 0.000011%/ 0.10% | 0.000100% / 0.88% | 0.000649% / 5.69% | |
![]() ONDO | 23,080,428 ≈ 19.29M USDT | 0.000011%/ 0.10% | 0.000100% / 0.88% | 0.000839% / 7.35% | |
![]() PI | 9,039,672 ≈ 15.19M USDT | 0.000500%/ 4.38% | 0.000848% / 7.43% | 0.004128% / 36.17% | |
![]() SHIB | 1,021,646M ≈ 12.4M USDT | 0.000011%/ 0.10% | 0.000100% / 0.88% | 0.000609% / 5.34% |
Flexible Crypto Loan is Gate.io's new loan product with no fixed loan term. You can use one crypto as collateral to borrow another. With no fixed loan term, you can borrow and repay anytime and the borrowed crypto will be sent to your account in real time. The borrowing interest rate is dynamic based on market conditions. As long as your LTV is below the liquidation LTV, you can keep holding the borrowed crypto.