token/satış | token | hacim(24h) | fiyat | satış | holders | ||
---|---|---|---|---|---|---|---|
dogi 14670 | dogi | - - | 10.88 DOGE $4.6334 | 14670 | 10552 | ||
DOGI - | DOGI | - - | 21 DOGE $2.3369 | - | 10330 | ||
inca 4 | inca | - - | 0.007440074 DOGE $0.003168 | 4 | 9565 | ||
DBIT - | DBIT | - - | 0.000000015 DOGE $0.0{8}1669 | - | 7355 | ||
dbit 1197 | dbit | - - | 0.000000013 DOGE $0.0{8}5365 | 1197 | 7311 | ||
bank 189 | bank | - - | 0.011176471 DOGE $0.00476 | 189 | 7050 | ||
pika 26 | pika | - - | 0.00588 DOGE $0.002504 | 26 | 5735 | ||
idog 36 | idog | - - | 0.000000004 DOGE $0.0{8}1788 | 36 | 4995 | ||
punk 271 | punk | - - | 0.0075 DOGE $0.003194 | 271 | 4500 | ||
rstx 377 | rstx | - - | 0.000004776 DOGE $0.0{5}2033 | 377 | 4382 |
Bitcoin ordinals are unique digital assets on the Bitcoin blockchain with potential use cases in art, gaming, and entertainment, and gained popularity especially through Bitcoin Ordinal NFT collections.
This article will start by delving into the development history of inscriptions, introducing the technical principles and underlying logic of inscription. Through real-life examples, it will guide you on how to inscribe, create your own inscriptions, and explore various ways to earn money through inscriptions. Finally, the article will engage in a discussion on the future development of inscriptions.
Bitcoin Ordinals is a protocol based on the Bitcoin blockchain that provides Bitcoin with non-fungible properties through the use of specified ordinals. It unlocks the potential for Bitcoin NFTs and other applications.