токен/продажи | токен | объем(24h) | цена | продажи | holders | ||
---|---|---|---|---|---|---|---|
M magi 111 | M magi | - - | 11699571 sats $0.0{5}1139 | 111 | 262 | ||
S sato 10 | S sato | - - | 32374 sats $0.0{8}3152 | 10 | 242 | ||
A AVAV 6 | A AVAV | - - | 634678852 sats $0.00006181 | 6 | 190 | ||
D DRGN 3 | D DRGN | - - | 180464153803 sats $0.01757 | 3 | 189 | ||
A AINN 138 | A AINN | - - | 8695652173913 sats $0.8468 | 138 | 182 | ||
K kk22 100 | K kk22 | - - | 290000000000 sats $0.02824 | 100 | 110 | ||
Z zxrl 100 | Z zxrl | - - | 175000000000 sats $0.01704 | 100 | 109 | ||
Z zgll 98 | Z zgll | - - | 100000000000 sats $0.009738 | 98 | 103 | ||
M mlsa 115 | M mlsa | - - | 1000000000000 sats $0.09738 | 115 | 102 | ||
S sswb 101 | S sswb | - - | 1000000000000 sats $0.09738 | 101 | 101 |
Bitcoin ordinals are unique digital assets on the Bitcoin blockchain with potential use cases in art, gaming, and entertainment, and gained popularity especially through Bitcoin Ordinal NFT collections.
This article will start by delving into the development history of inscriptions, introducing the technical principles and underlying logic of inscription. Through real-life examples, it will guide you on how to inscribe, create your own inscriptions, and explore various ways to earn money through inscriptions. Finally, the article will engage in a discussion on the future development of inscriptions.
Bitcoin Ordinals is a protocol based on the Bitcoin blockchain that provides Bitcoin with non-fungible properties through the use of specified ordinals. It unlocks the potential for Bitcoin NFTs and other applications.