Orbcity PriceORB
$0.0024
-3.61%How do you feel about Orbcity(ORB) today?
About Orbcity (ORB)
Contract
0x20c750c...a8e79fe05
Explorers
polygonscan.com
Website
orbcity.io
Orbcity (ORB) Price Trends
Live Orbcity (ORB) Price Update
Orbcity price today is $0.0024 with a 24-hour trading volume of $6.17K, and as such Orbcity has a market cap of $830.19K, giving it a market dominance of 0.000073%. The Orbcity price moved -3.61% in the last 24 hours.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00001003 | +0.42% |
24H | -$0.00008988 | -3.61% |
7D | -$0.00357 | -59.80% |
30D | -$0.00622 | -72.16% |
1Y | -$0.1057 | -97.78% |
Credibility Indicators
ORB to USD | $0.00 USD |
ORB to EUR | €0.00 EUR |
ORB to INR | ₹0.20 INR |
ORB to IDR | Rp36.41 IDR |
ORB to CAD | $0.00 CAD |
ORB to GBP | £0.00 GBP |
ORB to THB | ฿0.08 THB |
ORB to RUB | ₽0.22 RUB |
ORB to BRL | R$0.01 BRL |
ORB to AED | د.إ0.01 AED |
ORB to TRY | ₺0.08 TRY |
ORB to CNY | ¥0.02 CNY |
ORB to JPY | ¥0.35 JPY |
ORB to HKD | $0.02 HKD |
Investors
News
Tokenomics
Next Unlock Events
Unlock Rounds
4
Next Unlock
2024-11-22
vesting info(Links to official documents)
Allocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Play to Earn | 44.00% | 44.00% | 0% |
Team | 18.00% | 10.65% | 7.35% |
Private Sale | 9.94% | 0% | 9.94% |
Seed Sale | 7.66% | 0.02% | 7.64% |
Ecosystem | 7.00% | 1.17% | 5.83% |
Marketing | 5.90% | 0% | 5.90% |
LP Incentive | 4.00% | 0% | 4.00% |
Dev Fund | 1.50% | 0% | 1.50% |
Liquidity | 1.00% | 0% | 1.00% |
Public Sale (IEO on OKex) | 1.00% | 0% | 1.00% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Play to Earn ORB 440.00M 44.00% | 440.00M 0% | 0 | -- | -- | ORB 0 ORB 440.00M |
Team ORB 180.00M 18.00% | 180.00M 0% | 1 Y | 2024-11-22 2.041% | ORB 73.47M ORB 106.52M Mar 22, 2023 Oct 22, 2024 | |
Private Sale ORB 99.40M 9.94% | 99.40M 0% | 0 | -- | -- | ORB 99.40M ORB 0 Mar 23, 2022 Mar 22, 2023 |
Seed Sale ORB 76.60M 7.66% | 76.60M 0% | 0 | -- | -- | ORB 76.39M ORB 202.22K Mar 23, 2022 Sep 21, 2023 |
Ecosystem ORB 70.00M 7.00% | 70.00M 0% | 1 Y | 2024-11-22 4.16695652173913% | ORB 58.33M ORB 11.66M Mar 22, 2023 Oct 22, 2024 | |
Marketing ORB 59.00M 5.90% | 59.00M 4% | 0 | -- | ORB 61.36M ORB 0 Mar 22, 2022 Mar 22, 2024 | |
LP Incentive ORB 40.00M 4.00% | 40.00M 4% | 0 | -- | ORB 41.60M ORB 0 Mar 22, 2022 Mar 22, 2024 | |
Dev Fund ORB 15.00M 1.50% | 15.00M 25% | 0 | -- | ORB 18.75M ORB 0 Mar 22, 2022 Dec 22, 2022 | |
Liquidity ORB 10.00M 1.00% | 10.00M 50% | 0 | -- | ORB 15.00M ORB 0 Mar 22, 2022 Sep 22, 2022 | |
Public Sale (IEO on OKex) ORB 10.00M 1.00% | 10.00M 100% | 0 | -- | ORB 20.00M ORB 0 Mar 22, 2022 Mar 22, 2022 |
Fund Flow
Small Orders
Inflow ($)
6.24K
Outflow ($)
806.27
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--
Holding Distribution
Top 5 Address | Holding Qty | Holding (%) |
---|---|---|
0x68da...dc9898 | 388.16M | 49.77% |
0x5570...638c37 | 123.92M | 15.89% |
0x6bbe...2c32e9 | 81.70M | 10.48% |
0xc8fa...4c504d | 49.70M | 6.37% |
0x0dd9...fef24b | 24.19M | 3.10% |
Others | 58.69M | 14.39% |