token/sales | token | volume(24h) | price | sales | holders | ||
---|---|---|---|---|---|---|---|
musk - | musk | - - | 0.009433962 BONE $0.004892 | - | 130 | ||
WALK 5 | WALK | - - | 0 BONE $0.0{9}1152 | 5 | 127 | ||
AVAV 7 | AVAV | - - | 0.00003 BONE $0.00001556 | 7 | 123 | ||
sepe 16 | sepe | - - | 0.000000001 BONE $0.0{9}3830 | 16 | 121 | ||
elon - | elon | - - | 0.000666667 BONE $0.0003457 | - | 113 | ||
SBSB 6 | SBSB | - - | 0 BONE $0.0{10}1200 | 6 | 110 | ||
PIZA 1 | PIZA | - - | 0.000333333 BONE $0.0001729 | 1 | 107 | ||
INUS - | INUS | - - | 0.000003704 BONE $0.0{5}1920 | - | 105 | ||
Damn - | Damn | - - | 0.000000001 BONE $0.0{9}7007 | - | 90 | ||
SOLs - | SOLs | - - | 0.000890112 BONE $0.0004616 | - | 87 |
Bitcoin ordinals are unique digital assets on the Bitcoin blockchain with potential use cases in art, gaming, and entertainment, and gained popularity especially through Bitcoin Ordinal NFT collections.
This article will start by delving into the development history of inscriptions, introducing the technical principles and underlying logic of inscription. Through real-life examples, it will guide you on how to inscribe, create your own inscriptions, and explore various ways to earn money through inscriptions. Finally, the article will engage in a discussion on the future development of inscriptions.
Bitcoin Ordinals is a protocol based on the Bitcoin blockchain that provides Bitcoin with non-fungible properties through the use of specified ordinals. It unlocks the potential for Bitcoin NFTs and other applications.