Harga PrimalPRIMAL
$0.0001481
-6.08%Bagaimana perasaan Anda tentang Primal(PRIMAL) hari ini?
Tentang Primal (PRIMAL)
Kontrak
0xcb5327e...99af6da87
Explorer
bscscan.com
Situs Web
getprimal.com
Tren Harga Primal (PRIMAL)
Live Pembaruan Harga Primal (PRIMAL)
Harga Primal hari ini adalah $0.0001481 dengan volume perdagangan 24 jam $1.41K, dan dengan begitu Primal memiliki kapitalisasi pasar $427.06K, memberikan dominasi pasar sebesar 0.000027%. Harga Primal bergerak -6.08% dalam 24 jam terakhir.
Periode waktu | Ubah jumlah | % Perubahan |
---|---|---|
1H | -$0.000001798 | -1.20% |
24H | -$0.000009587 | -6.08% |
7D | +$0.000004285 | +2.98% |
30D | +$0.000005805 | +4.08% |
1Y | -$0.0002561 | -63.36% |
Indikator Kredibilitas
PRIMAL tukar ke USD | $0.00 USD |
PRIMAL tukar ke EUR | €0.00 EUR |
PRIMAL tukar ke INR | ₹0.01 INR |
PRIMAL tukar ke IDR | Rp2.25 IDR |
PRIMAL tukar ke CAD | $0.00 CAD |
PRIMAL tukar ke GBP | £0.00 GBP |
PRIMAL tukar ke THB | ฿0.00 THB |
PRIMAL tukar ke RUB | ₽0.01 RUB |
PRIMAL tukar ke BRL | R$0.00 BRL |
PRIMAL tukar ke AED | د.إ0.00 AED |
PRIMAL tukar ke TRY | ₺0.01 TRY |
PRIMAL tukar ke CNY | ¥0.00 CNY |
PRIMAL tukar ke JPY | ¥0.02 JPY |
PRIMAL tukar ke HKD | $0.00 HKD |
Tokenomik
Buka Acara Berikutnya
Buka Putaran
5
Buka Berikutnya
2024-11-08
info vesting(Tautan ke dokumen resmi)
Alokasi
Nama | Total | Dikunci | Dibuka Kuncinya |
---|---|---|---|
Insentif Ekosistem | 25.00% | 12.50% | 12.50% |
penjualan publik | 18.00% | 0% | 18.00% |
Likuiditas, Staking, dan MM | 15.00% | 0% | 15.00% |
kelompok | 15.00% | 7.14% | 7.86% |
Putaran Pribadi | 10.75% | 1.43% | 9.32% |
Cadangan Pengembangan | 7.25% | 3.45% | 3.80% |
Mitra & Penasihat | 6.00% | 2.86% | 3.14% |
Pemasaran pasar | 3.00% | 0% | 3.00% |
Vesting Scheule
Putaran | Alokasi Token/Buka TGE | Cliff | Buka Berikutnya | Ringkasan | Dibuka Kuncinya /Dikunci |
---|---|---|---|---|---|
Insentif Ekosistem PRIMAL 1.25B 25.00% | 1.25B 0% | 1 M | 2024-11-08 2.273% | PRIMAL 625.07M PRIMAL 624.92M Jan 8, 2023 Oct 8, 2024 | |
penjualan publik PRIMAL 900.00M 18.00% | 900.00M 20% | 3 M | -- | PRIMAL 1.08B PRIMAL 0 Dec 8, 2022 Sep 8, 2024 | |
Likuiditas, Staking, dan MM PRIMAL 750.00M 15.00% | 750.00M 30% | 2 M | -- | PRIMAL 975.04M PRIMAL 0 Dec 8, 2022 Jun 8, 2024 | |
kelompok PRIMAL 750.00M 15.00% | 750.00M 0% | 1 Y | 2024-11-08 4.762% | PRIMAL 392.86M PRIMAL 357.13M Dec 8, 2023 Oct 8, 2024 | |
Putaran Pribadi PRIMAL 537.50M 10.75% | 537.50M 20% | 3 M | 2024-11-08 3.333% | PRIMAL 573.29M PRIMAL 71.70M Dec 8, 2022 Oct 8, 2024 | |
Cadangan Pengembangan PRIMAL 362.50M 7.25% | 362.50M 0% | 1 Y | 2024-11-08 4.762% | PRIMAL 189.88M PRIMAL 172.61M Dec 8, 2023 Oct 8, 2024 | |
Mitra & Penasihat PRIMAL 300.00M 6.00% | 300.00M 0% | 1 Y | 2024-11-08 4.762% | PRIMAL 157.14M PRIMAL 142.85M Dec 8, 2023 Oct 8, 2024 | |
Pemasaran pasar PRIMAL 150.00M 3.00% | 150.00M 10% | 3 M | -- | PRIMAL 165.00M PRIMAL 0 Dec 8, 2022 Sep 8, 2024 |
Aliran Dana
Pesanan Jumlah Kecil
Aliran masuk ($)
1.24K
Aliran keluar ($)
648.84
Pesanan Jumlah Sedang
Aliran masuk ($)
--
Aliran keluar ($)
--
Pesanan Jumlah Besar
Aliran masuk ($)
--
Aliran keluar ($)
--
Memegang Distribusi
5 Alamat Teratas | Qty Holding | Holding (%) |
---|---|---|
0x0d07...b492fe | 331.19M | 21.29% |
0x4982...6e89cb | 132.33M | 8.51% |
0x2c4e...485d81 | 87.73M | 5.64% |
0xe031...7b1afb | 67.99M | 4.37% |
0x0000...00dead | 52.50M | 3.38% |
Lainnya | 881.56M | 56.81% |