Harga PrimalPRIMAL
$0.0001482
+0.33%Bagaimana perasaan Anda tentang Primal(PRIMAL) hari ini?
Tentang Primal (PRIMAL)
Kontrak
0xcb5327e...99af6da87
Explorer
bscscan.com
Situs Web
getprimal.com
Tren Harga Primal (PRIMAL)
Live Pembaruan Harga Primal (PRIMAL)
Harga Primal hari ini adalah $0.0001482 dengan volume perdagangan 24 jam $989.33, dan dengan begitu Primal memiliki kapitalisasi pasar $427.35K, memberikan dominasi pasar sebesar 0.000024%. Harga Primal bergerak +0.33% dalam 24 jam terakhir.
Periode waktu | Ubah jumlah | % Perubahan |
---|---|---|
1H | -$0.0000004906 | -0.33% |
24H | +$0.0000004874 | +0.33% |
7D | -$0.0000052 | -3.39% |
30D | +$0.0000183 | +14.09% |
1Y | -$0.0003741 | -71.63% |
Indikator Kredibilitas
PRIMAL tukar ke USD | $0.00 USD |
PRIMAL tukar ke EUR | €0.00 EUR |
PRIMAL tukar ke INR | ₹0.01 INR |
PRIMAL tukar ke IDR | Rp2.26 IDR |
PRIMAL tukar ke CAD | $0.00 CAD |
PRIMAL tukar ke GBP | £0.00 GBP |
PRIMAL tukar ke THB | ฿0.00 THB |
PRIMAL tukar ke RUB | ₽0.01 RUB |
PRIMAL tukar ke BRL | R$0.00 BRL |
PRIMAL tukar ke AED | د.إ0.00 AED |
PRIMAL tukar ke TRY | ₺0.01 TRY |
PRIMAL tukar ke CNY | ¥0.00 CNY |
PRIMAL tukar ke JPY | ¥0.02 JPY |
PRIMAL tukar ke HKD | $0.00 HKD |
Tokenomik
Buka Acara Berikutnya
Buka Putaran
5
Buka Berikutnya
2024-12-08
info vesting(Tautan ke dokumen resmi)
Alokasi
Nama | Total | Dikunci | Dibuka Kuncinya |
---|---|---|---|
Insentif Ekosistem | 25.00% | 11.93% | 13.07% |
penjualan publik | 18.00% | 0% | 18.00% |
Likuiditas, Staking, dan MM | 15.00% | 0% | 15.00% |
kelompok | 15.00% | 6.43% | 8.57% |
Putaran Pribadi | 10.75% | 1.08% | 9.67% |
Cadangan Pengembangan | 7.25% | 3.11% | 4.14% |
Mitra & Penasihat | 6.00% | 2.57% | 3.43% |
Pemasaran pasar | 3.00% | 0% | 3.00% |
Vesting Scheule
Putaran | Alokasi Token/Buka TGE | Cliff | Buka Berikutnya | Ringkasan | Dibuka Kuncinya /Dikunci |
---|---|---|---|---|---|
Insentif Ekosistem PRIMAL 1.25B 25.00% | 1.25B 0% | 1 M | 2024-12-08 2.273% | PRIMAL 653.48M PRIMAL 596.51M Jan 8, 2023 Nov 8, 2024 | |
penjualan publik PRIMAL 900.00M 18.00% | 900.00M 20% | 3 M | -- | PRIMAL 1.08B PRIMAL 0 Dec 8, 2022 Sep 8, 2024 | |
Likuiditas, Staking, dan MM PRIMAL 750.00M 15.00% | 750.00M 30% | 2 M | -- | PRIMAL 975.04M PRIMAL 0 Dec 8, 2022 Jun 8, 2024 | |
kelompok PRIMAL 750.00M 15.00% | 750.00M 0% | 1 Y | 2024-12-08 4.762% | PRIMAL 428.58M PRIMAL 321.42M Dec 8, 2023 Nov 8, 2024 | |
Putaran Pribadi PRIMAL 537.50M 10.75% | 537.50M 20% | 3 M | 2024-12-08 3.333% | PRIMAL 591.21M PRIMAL 53.78M Dec 8, 2022 Nov 8, 2024 | |
Cadangan Pengembangan PRIMAL 362.50M 7.25% | 362.50M 0% | 1 Y | 2024-12-08 4.762% | PRIMAL 207.14M PRIMAL 155.35M Dec 8, 2023 Nov 8, 2024 | |
Mitra & Penasihat PRIMAL 300.00M 6.00% | 300.00M 0% | 1 Y | 2024-12-08 4.762% | PRIMAL 171.43M PRIMAL 128.56M Dec 8, 2023 Nov 8, 2024 | |
Pemasaran pasar PRIMAL 150.00M 3.00% | 150.00M 10% | 3 M | -- | PRIMAL 165.00M PRIMAL 0 Dec 8, 2022 Sep 8, 2024 |
Aliran Dana
Pesanan Jumlah Kecil
Aliran masuk ($)
832.12
Aliran keluar ($)
129.24
Pesanan Jumlah Sedang
Aliran masuk ($)
--
Aliran keluar ($)
--
Pesanan Jumlah Besar
Aliran masuk ($)
--
Aliran keluar ($)
--
Memegang Distribusi
5 Alamat Teratas | Qty Holding | Holding (%) |
---|---|---|
0x0d07...b492fe | 323.58M | 20.80% |
0x4982...6e89cb | 135.98M | 8.74% |
0x2c4e...485d81 | 87.15M | 5.60% |
0xe031...7b1afb | 67.92M | 4.37% |
0x0000...00dead | 52.50M | 3.38% |
Lainnya | 886.16M | 57.11% |