Harga MintlayerML
$0.1261
+11.79%Bagaimana perasaan Anda tentang Mintlayer(ML) hari ini?
Tentang Mintlayer (ML)
Kontrak
0x0599564...e1a434cc6
Situs Web
mintlayer.org
Berita
Tren Harga Mintlayer (ML)
Live Pembaruan Harga Mintlayer (ML)
Harga Mintlayer hari ini adalah $0.1261 dengan volume perdagangan 24 jam $95.20K, dan dengan begitu Mintlayer memiliki kapitalisasi pasar $19.79M, memberikan dominasi pasar sebesar 0.0016%. Harga Mintlayer bergerak +11.79% dalam 24 jam terakhir.
Periode waktu | Ubah jumlah | % Perubahan |
---|---|---|
1H | -$0.00192 | -1.50% |
24H | +$0.01329 | +11.79% |
7D | +$0.0272 | +27.51% |
30D | -$0.01646 | -11.55% |
1Y | +$0.08245 | +188.93% |
Indikator Kredibilitas
ML tukar ke USD | $0.13 USD |
ML tukar ke EUR | €0.11 EUR |
ML tukar ke INR | ₹10.51 INR |
ML tukar ke IDR | Rp1908.35 IDR |
ML tukar ke CAD | $0.17 CAD |
ML tukar ke GBP | £0.09 GBP |
ML tukar ke THB | ฿4.15 THB |
ML tukar ke RUB | ₽11.63 RUB |
ML tukar ke BRL | R$0.68 BRL |
ML tukar ke AED | د.إ0.46 AED |
ML tukar ke TRY | ₺4.29 TRY |
ML tukar ke CNY | ¥0.89 CNY |
ML tukar ke JPY | ¥18.12 JPY |
ML tukar ke HKD | $0.98 HKD |
Investor
Tokenomik
Buka Acara Berikutnya
Buka Putaran
5
Buka Berikutnya
2024-11-21
info vesting(Tautan ke dokumen resmi)
Alokasi
Nama | Total | Dikunci | Dibuka Kuncinya |
---|---|---|---|
Cadangan Perusahaan | 26.73% | 26.73% | 0% |
Seed Round | 13.65% | 0% | 13.65% |
Penjualan strategis - Long Vesting | 13.00% | 7.28% | 5.72% |
Tim & Penasihat | 12.50% | 2.50% | 10.00% |
Pemasaran dan listing | 12.00% | 0% | 12.00% |
Pengembangan Protokol | 10.00% | 2.00% | 8.00% |
Penjualan strategis - Short Vesting | 6.50% | 0% | 6.50% |
Insentif Komunitas | 5.00% | 0% | 5.00% |
Putaran Pra-Benih | 0.62% | 0.12% | 0.5% |
Vesting Scheule
Putaran | Alokasi Token/Buka TGE | Cliff | Buka Berikutnya | Ringkasan | Dibuka Kuncinya /Dikunci |
---|---|---|---|---|---|
Cadangan Perusahaan ML 160.38M 26.73% | 160.38M 0% | 0 | -- | -- | ML 0 ML 160.38M |
Seed Round ML 81.90M 13.65% | 81.90M 16% | 0 | -- | ML 95.00M ML 0 Mar 21, 2023 May 21, 2024 | |
Penjualan strategis - Long Vesting ML 78.00M 13.00% | 78.00M 0% | 4 M | 2024-11-21 4% | ML 34.32M ML 43.68M Jul 21, 2023 Oct 21, 2024 | |
Tim & Penasihat ML 75.00M 12.50% | 75.00M 0% | 4 M | 2024-11-21 5% | ML 60.00M ML 15.00M Jul 21, 2023 Oct 21, 2024 | |
Pemasaran dan listing ML 72.00M 12.00% | 72.00M 20% | 0 | -- | ML 86.40M ML 0 Mar 21, 2023 Jan 21, 2024 | |
Pengembangan Protokol ML 60.00M 10.00% | 60.00M 0% | 4 M | 2024-11-21 5% | ML 48.00M ML 12.00M Jul 21, 2023 Oct 21, 2024 | |
Penjualan strategis - Short Vesting ML 39.00M 6.50% | 39.00M 16% | 0 | -- | ML 45.24M ML 0 Mar 21, 2023 May 21, 2024 | |
Insentif Komunitas ML 30.00M 5.00% | 30.00M 15% | 0 | -- | ML 34.50M ML 0 Mar 21, 2023 Aug 21, 2024 | |
Putaran Pra-Benih ML 3.72M 0.62% | 3.72M 0% | 4 M | 2024-11-21 5% | ML 2.97M ML 744.00K Jul 21, 2023 Oct 21, 2024 |
Aliran Dana
Pesanan Jumlah Kecil
Aliran masuk ($)
90.65K
Aliran keluar ($)
66.74K
Pesanan Jumlah Sedang
Aliran masuk ($)
--
Aliran keluar ($)
--
Pesanan Jumlah Besar
Aliran masuk ($)
--
Aliran keluar ($)
--
Memegang Distribusi
5 Alamat Teratas | Qty Holding | Holding (%) |
---|---|---|
0x0599...434cc6 | 237.29M | 59.32% |
0xe03a...ea283f | 58.87M | 14.72% |
0x3cc9...aecf18 | 16.50M | 4.13% |
0xe8e8...83b0c8 | 5.10M | 1.28% |
0x1ab4...8f8f23 | 3.69M | 0.92% |
Lainnya | 78.52M | 19.63% |