token/penjualan | token | volume(24h) | harga | penjualan | holders | ||
---|---|---|---|---|---|---|---|
$hub 215 | $hub | - - | 0.1498 DOGE $0.05818 | 215 | 3159 | ||
misu 64 | misu | - - | 0.009333333 DOGE $0.003625 | 64 | 2934 | ||
dcex 1621 | dcex | - - | 4.9 DOGE $1.9030 | 1621 | 2869 | ||
bm2k 1160 | bm2k | - - | 0.08875 DOGE $0.03447 | 1160 | 2774 | ||
rbai 26 | rbai | - - | 0.035339506 DOGE $0.01373 | 26 | 2757 | ||
dosu 124 | dosu | - - | 0.00000006 DOGE $0.0{7}2310 | 124 | 2685 | ||
esko 12 | esko | - - | 0.009 DOGE $0.003495 | 12 | 2642 | ||
$wen 59 | $wen | - - | 0.000000004 DOGE $0.0{8}1708 | 59 | 2632 | ||
waza - | waza | - - | 0.000000004 DOGE $0.0{9}3974 | - | 2596 | ||
padd 148 | padd | - - | 0.16 DOGE $0.06214 | 148 | 2473 |
Bitcoin ordinals are unique digital assets on the Bitcoin blockchain with potential use cases in art, gaming, and entertainment, and gained popularity especially through Bitcoin Ordinal NFT collections.
This article will start by delving into the development history of inscriptions, introducing the technical principles and underlying logic of inscription. Through real-life examples, it will guide you on how to inscribe, create your own inscriptions, and explore various ways to earn money through inscriptions. Finally, the article will engage in a discussion on the future development of inscriptions.
Bitcoin Ordinals is a protocol based on the Bitcoin blockchain that provides Bitcoin with non-fungible properties through the use of specified ordinals. It unlocks the potential for Bitcoin NFTs and other applications.