token/ventas | token | volumen(24h) | precio | ventas | holders | ||
---|---|---|---|---|---|---|---|
🐈⬛ - | 🐈⬛ | - - | 0.0000008 ETH $0.002228 | - | 967 | ||
smidge - | smidge | - - | 0.000003 ETH $0.008353 | - | 930 | ||
D deth - | D deth | - - | 0.000001 ETH $0.002221 | - | 900 | ||
meme - | meme | - - | 0.000001 ETH $0.002784 | - | 891 | ||
D doge - | D doge | - - | 0.0000015 ETH $0.003331 | - | 882 | ||
科太币 - | 科太币 | - - | 0.00000198 ETH $0.005513 | - | 808 | ||
P peeperz - | P peeperz | - - | 0.000001 ETH $0.002221 | - | 795 | ||
P pamp - | P pamp | - - | 0.00000278 ETH $0.006174 | - | 789 | ||
B bart - | B bart | - - | 0.00000164 ETH $0.003642 | - | 761 | ||
fair - | fair | - - | 0.0000042 ETH $0.01169 | - | 736 |
Bitcoin ordinals are unique digital assets on the Bitcoin blockchain with potential use cases in art, gaming, and entertainment, and gained popularity especially through Bitcoin Ordinal NFT collections.
This article will start by delving into the development history of inscriptions, introducing the technical principles and underlying logic of inscription. Through real-life examples, it will guide you on how to inscribe, create your own inscriptions, and explore various ways to earn money through inscriptions. Finally, the article will engage in a discussion on the future development of inscriptions.
Bitcoin Ordinals is a protocol based on the Bitcoin blockchain that provides Bitcoin with non-fungible properties through the use of specified ordinals. It unlocks the potential for Bitcoin NFTs and other applications.