The BRC20 token standard is an experimental fungible token standard for Bitcoin created by Twitter user, @domodata on March 8th, 2023. It utilizes Ordinal inscriptions of JSON data to deploy token contracts, mint tokens, and transfer tokens. The name, “BRC20” is a play on Ethereum’s ERC20 token standard, although BRC20 is much simpler and is constrained due to the limitations of the Bitcoin blockchain. As the creator pointed out, BRC20 is just an experiment and it will take time to verify.
token/ventas | token | volumen(24h) | precio | ventas | holders | ||
---|---|---|---|---|---|---|---|
ordi 337180 | ordi | 0.1797 $17536.92 | 28000 sats $27.330 | 337180 | 25167 | ||
wzrd 110698 | wzrd | 0.1394 $13604.9 | 5100 sats $4.9781 | 110698 | 7260 | ||
MOGB 185 | MOGB | 0.15 $9824.71 | 0.0004499999700045 sats $0.0{6}2947 | 185 | 10 | ||
TRAC 1 | TRAC | 0.0623 $4080.53 | 2480 sats $1.6243 | 1 | - | ||
staa 1631 | staa | 0.04621 $2732.42 | 0.00000025 sats $0.0{9}1 | 1631 | 644 | ||
BTJX 1442 | BTJX | 0.031 $2030.64 | 0.31 sats $0.000203 | 1442 | 230 | ||
ornj 16316 | ornj | 0.01846 $1841.55 | 145 sats $0.1447 | 16316 | 2706 | ||
TSLA 137 | TSLA | 0.015 $982.471 | 75 sats $0.04912 | 137 | 5 | ||
pépe 1 | pépe | 0.01305 $860.438 | 145 sats $0.0956 | 1 | - | ||
DYDX 1 | DYDX | 0.01332 $805.619 | 0.053 sats $0.00003205 | 1 | - |
Bitcoin ordinals are unique digital assets on the Bitcoin blockchain with potential use cases in art, gaming, and entertainment, and gained popularity especially through Bitcoin Ordinal NFT collections.
This article will start by delving into the development history of inscriptions, introducing the technical principles and underlying logic of inscription. Through real-life examples, it will guide you on how to inscribe, create your own inscriptions, and explore various ways to earn money through inscriptions. Finally, the article will engage in a discussion on the future development of inscriptions.
Bitcoin Ordinals is a protocol based on the Bitcoin blockchain that provides Bitcoin with non-fungible properties through the use of specified ordinals. It unlocks the potential for Bitcoin NFTs and other applications.