beFITTER PriceFIU
$0.0002
+11.11%How do you feel about beFITTER(FIU) today?
About beFITTER (FIU)
Contract
0xef7d500...f17ad9dcd
Explorers
bscscan.com
Website
befitter.io
Community
beFITTER (FIU) Price Trends
Live beFITTER (FIU) Price Update
beFITTER price today is $0.0002 with a 24-hour trading volume of $167.26, and as such beFITTER has a market cap of $43.51K, giving it a market dominance of 0.0000073%. The beFITTER price moved +11.11% in the last 24 hours.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000002603 | -0.13% |
24H | +$0.00001999 | +11.11% |
7D | +$0.0000333 | +19.98% |
30D | -$0.00002089 | -9.46% |
1Y | -$0.00006899 | -25.65% |
Credibility Indicators
FIU to USD | $0.00 USD |
FIU to EUR | €0.00 EUR |
FIU to INR | ₹0.02 INR |
FIU to IDR | Rp3.03 IDR |
FIU to CAD | $0.00 CAD |
FIU to GBP | £0.00 GBP |
FIU to THB | ฿0.01 THB |
FIU to RUB | ₽0.02 RUB |
FIU to BRL | R$0.00 BRL |
FIU to AED | د.إ0.00 AED |
FIU to TRY | ₺0.01 TRY |
FIU to CNY | ¥0.00 CNY |
FIU to JPY | ¥0.03 JPY |
FIU to HKD | $0.00 HKD |
Investors
Tokenomics
Next Unlock Events
Unlock Rounds
3
Next Unlock
2024-11-08
vesting info(Links to official documents)
Allocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Ecosystem & Reward (M2E & Staking) | 30.00% | 13.07% | 16.93% |
Public Sale | 15.00% | 0% | 15.00% |
Development Team | 15.00% | 3.00% | 12.00% |
Liquidity & MM | 12.00% | 0% | 12.00% |
Marketing | 10.00% | 0% | 10.00% |
Treasury | 10.00% | 0% | 10.00% |
Advisor & Ambassador & Consultant | 6.00% | 1.20% | 4.80% |
Community | 2.00% | 0% | 2.00% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Ecosystem & Reward (M2E & Staking) FIU 300.00M 30.00% | 300.00M 0% | 1 M | 2024-11-08 1.94% | FIU 169.31M FIU 130.68M Aug 8, 2022 Oct 8, 2024 | |
Public Sale FIU 150.00M 15.00% | 150.00M 12% | 3 M | -- | FIU 168.00M FIU 0 Jul 18, 2022 Jul 18, 2024 | |
Development Team FIU 150.00M 15.00% | 150.00M 0% | 1 Y | 2024-11-18 5% | FIU 120.00M FIU 30.00M Jul 18, 2023 Oct 18, 2024 | |
Liquidity & MM FIU 120.00M 12.00% | 120.00M 15% | 3 M | -- | FIU 138.00M FIU 0 Jul 18, 2022 Feb 18, 2024 | |
Treasury FIU 100.00M 10.00% | 100.00M 0% | 6 M | -- | FIU 100.00M FIU 0 Jan 18, 2023 Sep 18, 2024 | |
Marketing FIU 100.00M 10.00% | 100.00M 0% | 1 M | -- | FIU 100.00M FIU 0 Aug 8, 2022 Aug 8, 2024 | |
Advisor & Ambassador & Consultant FIU 60.00M 6.00% | 60.00M 0% | 1 Y | 2024-11-18 5% | FIU 48.00M FIU 12.00M Jul 18, 2023 Oct 18, 2024 | |
Community FIU 20.00M 2.00% | 20.00M 0% | 1 M | -- | FIU 20.00M FIU 0 Aug 8, 2022 Feb 8, 2024 |
Fund Flow
Small Orders
Inflow ($)
2.94
Outflow ($)
--
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--
Holding Distribution
Top 5 Address | Holding Qty | Holding (%) |
---|---|---|
0x543a...597412 | 763.19M | 76.17% |
0x0d07...b492fe | 91.23M | 9.11% |
0x92b2...f15b7c | 48.03M | 4.79% |
0x6811...6f08cb | 8.86M | 0.88% |
0xafdf...50692b | 8.05M | 0.8% |
Others | 80.61M | 8.25% |