Contract Details
Futures | Type | Base Currency | Quote Currency | Contract Size | Max Leverage | Maintenance Margin Ratio | Base Risk Limit | Risk Limit Step | Max Risk Limit | Minimum Price Increment | Fair Depth Impact Value | Maximum Order Price Deviation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BTC_USDT_20241101 | Direct | BTC | USDT | 0.0001BTC | 100 | 0.5% | 1000000USDT | 1000000USDT | 8000000USDT | 0.1 | 1000USDT | 50% |
BTC_USDT_20241108 | Direct | BTC | USDT | 0.0001BTC | 100 | 0.5% | 1000000USDT | 1000000USDT | 8000000USDT | 0.1 | 1000USDT | 50% |
BTC_USDT_20241227 | Direct | BTC | USDT | 0.0001BTC | 100 | 0.5% | 1000000USDT | 1000000USDT | 8000000USDT | 0.1 | 1000USDT | 50% |
BTC_USDT_20250328 | Direct | BTC | USDT | 0.0001BTC | 100 | 0.5% | 1000000USDT | 1000000USDT | 8000000USDT | 0.1 | 1000USDT | 50% |
ETH_USDT_20241101 | Direct | ETH | USDT | 0.01ETH | 100 | 0.5% | 1000000USDT | 1000000USDT | 8000000USDT | 0.05 | 1000USDT | 50% |
ETH_USDT_20241108 | Direct | ETH | USDT | 0.01ETH | 100 | 0.5% | 1000000USDT | 1000000USDT | 8000000USDT | 0.05 | 1000USDT | 50% |
ETH_USDT_20241227 | Direct | ETH | USDT | 0.01ETH | 100 | 0.5% | 1000000USDT | 1000000USDT | 8000000USDT | 0.05 | 1000USDT | 50% |
ETH_USDT_20250328 | Direct | ETH | USDT | 0.01ETH | 100 | 0.5% | 1000000USDT | 1000000USDT | 8000000USDT | 0.05 | 1000USDT | 50% |
ADA_USDT_20241101 | Direct | ADA | USDT | 10ADA | 50 | 1% | 500000USDT | 500000USDT | 5000000USDT | 0.0001 | 1000USDT | 50% |
ADA_USDT_20241108 | Direct | ADA | USDT | 10ADA | 50 | 1% | 500000USDT | 500000USDT | 5000000USDT | 0.0001 | 1000USDT | 50% |
ARB_USDT_20241101 | Direct | ARB | USDT | 1ARB | 50 | 1% | 500000USDT | 500000USDT | 5000000USDT | 0.0001 | 1000USDT | 50% |
ARB_USDT_20241108 | Direct | ARB | USDT | 1ARB | 50 | 1% | 500000USDT | 500000USDT | 5000000USDT | 0.0001 | 1000USDT | 50% |
AVAX_USDT_20241101 | Direct | AVAX | USDT | 1AVAX | 50 | 1% | 500000USDT | 500000USDT | 5000000USDT | 0.01 | 1000USDT | 50% |
AVAX_USDT_20241108 | Direct | AVAX | USDT | 1AVAX | 50 | 1% | 500000USDT | 500000USDT | 5000000USDT | 0.01 | 1000USDT | 50% |
DOGE_USDT_20241101 | Direct | DOGE | USDT | 10DOGE | 50 | 1% | 500000USDT | 500000USDT | 5000000USDT | 0.00001 | 1000USDT | 50% |
DOGE_USDT_20241108 | Direct | DOGE | USDT | 10DOGE | 50 | 1% | 500000USDT | 500000USDT | 5000000USDT | 0.00001 | 1000USDT | 50% |
DOGE_USDT_20241227 | Direct | DOGE | USDT | 10DOGE | 50 | 1% | 500000USDT | 500000USDT | 5000000USDT | 0.00001 | 1000USDT | 50% |
DOGE_USDT_20250328 | Direct | DOGE | USDT | 10DOGE | 50 | 1% | 500000USDT | 500000USDT | 5000000USDT | 0.00001 | 1000USDT | 50% |
EOS_USDT_20241101 | Direct | EOS | USDT | 1EOS | 50 | 1% | 500000USDT | 500000USDT | 5000000USDT | 0.0001 | 1000USDT | 50% |
EOS_USDT_20241108 | Direct | EOS | USDT | 1EOS | 50 | 1% | 500000USDT | 500000USDT | 5000000USDT | 0.0001 | 1000USDT | 50% |
ETC_USDT_20241101 | Direct | ETC | USDT | 0.1ETC | 50 | 1% | 500000USDT | 500000USDT | 5000000USDT | 0.001 | 1000USDT | 30% |
ETC_USDT_20241108 | Direct | ETC | USDT | 0.1ETC | 50 | 1% | 500000USDT | 500000USDT | 5000000USDT | 0.001 | 1000USDT | 30% |
LINK_USDT_20241101 | Direct | LINK | USDT | 1LINK | 50 | 1% | 500000USDT | 500000USDT | 5000000USDT | 0.001 | 1000USDT | 50% |
LINK_USDT_20241108 | Direct | LINK | USDT | 1LINK | 50 | 1% | 500000USDT | 500000USDT | 5000000USDT | 0.001 | 1000USDT | 50% |
LTC_USDT_20241101 | Direct | LTC | USDT | 0.1LTC | 50 | 1% | 500000USDT | 500000USDT | 5000000USDT | 0.01 | 1000USDT | 50% |
LTC_USDT_20241108 | Direct | LTC | USDT | 0.1LTC | 50 | 1% | 500000USDT | 500000USDT | 5000000USDT | 0.01 | 1000USDT | 50% |
LTC_USDT_20241227 | Direct | LTC | USDT | 0.1LTC | 50 | 1% | 500000USDT | 500000USDT | 5000000USDT | 0.01 | 1000USDT | 50% |
SHIB_USDT_20241101 | Direct | SHIB | USDT | 10000SHIB | 50 | 1% | 500000USDT | 500000USDT | 5000000USDT | 0.000000001 | 1000USDT | 50% |
SHIB_USDT_20241108 | Direct | SHIB | USDT | 10000SHIB | 50 | 1% | 500000USDT | 500000USDT | 5000000USDT | 0.000000001 | 1000USDT | 50% |
SOL_USDT_20241101 | Direct | SOL | USDT | 1SOL | 50 | 1% | 500000USDT | 500000USDT | 5000000USDT | 0.001 | 1000USDT | 50% |
SOL_USDT_20241108 | Direct | SOL | USDT | 1SOL | 50 | 1% | 500000USDT | 500000USDT | 5000000USDT | 0.001 | 1000USDT | 50% |
WLD_USDT_20241101 | Direct | WLD | USDT | 1WLD | 50 | 1% | 500000USDT | 500000USDT | 5000000USDT | 0.001 | 1000USDT | 50% |
WLD_USDT_20241108 | Direct | WLD | USDT | 1WLD | 50 | 1% | 500000USDT | 500000USDT | 5000000USDT | 0.001 | 1000USDT | 50% |
XRP_USDT_20241101 | Direct | XRP | USDT | 10XRP | 50 | 1% | 500000USDT | 500000USDT | 5000000USDT | 0.0001 | 1000USDT | 50% |
XRP_USDT_20241108 | Direct | XRP | USDT | 10XRP | 50 | 1% | 500000USDT | 500000USDT | 5000000USDT | 0.0001 | 1000USDT | 50% |
XRP_USDT_20241227 | Direct | XRP | USDT | 10XRP | 50 | 1% | 500000USDT | 500000USDT | 5000000USDT | 0.0001 | 1000USDT | 50% |
ORDI_USDT_20241101 | Direct | ORDI | USDT | 0.1ORDI | 20 | 2.5% | 500000USDT | 500000USDT | 5000000USDT | 0.001 | 1000USDT | 50% |
ORDI_USDT_20241108 | Direct | ORDI | USDT | 0.1ORDI | 20 | 2.5% | 500000USDT | 500000USDT | 5000000USDT | 0.001 | 1000USDT | 50% |
UNI_USDT_20241101 | Direct | UNI | USDT | 1UNI | 20 | 2.5% | 500000USDT | 500000USDT | 5000000USDT | 0.001 | 1000USDT | 50% |
UNI_USDT_20241108 | Direct | UNI | USDT | 1UNI | 20 | 2.5% | 500000USDT | 500000USDT | 5000000USDT | 0.001 | 1000USDT | 50% |
Futures | Index Price Source |
---|---|
BTC_USDT_20241101 | |
BTC_USDT_20241108 | |
BTC_USDT_20241227 | |
BTC_USDT_20250328 | |
ETH_USDT_20241101 | |
ETH_USDT_20241108 | |
ETH_USDT_20241227 | |
ETH_USDT_20250328 | |
ADA_USDT_20241101 | |
ADA_USDT_20241108 | |
ARB_USDT_20241101 | |
ARB_USDT_20241108 | |
AVAX_USDT_20241101 | |
AVAX_USDT_20241108 | |
DOGE_USDT_20241101 | |
DOGE_USDT_20241108 | |
DOGE_USDT_20241227 | |
DOGE_USDT_20250328 | |
EOS_USDT_20241101 | |
EOS_USDT_20241108 | |
ETC_USDT_20241101 | |
ETC_USDT_20241108 | |
LINK_USDT_20241101 | |
LINK_USDT_20241108 | |
LTC_USDT_20241101 | |
LTC_USDT_20241108 | |
LTC_USDT_20241227 | |
SHIB_USDT_20241101 | |
SHIB_USDT_20241108 | |
SOL_USDT_20241101 | |
SOL_USDT_20241108 | |
WLD_USDT_20241101 | |
WLD_USDT_20241108 | |
XRP_USDT_20241101 | |
XRP_USDT_20241108 | |
XRP_USDT_20241227 | |
ORDI_USDT_20241101 | |
ORDI_USDT_20241108 | |
UNI_USDT_20241101 | |
UNI_USDT_20241108 |
Index Contract | Constituents |
---|
Item | Uniform Config |
---|---|
Settlement Currency | USDT |
Maker Fee | -0.025% |
Taker Fee | 0.075% |
Minimum Order Quantity | 1 |
Maximum Order Quantity | 1,000,000 |
Maximum Pending Order Quantity | 50 |