DOJO Protocol价格DOAI
$0.003415
+7.49%您今天对DOJO Protocol(DOAI)的看法?
关于DOJO Protocol (DOAI)
合约地址
3vmfeatr9...jgppcnfks
浏览器
solscan.io
网站
dojoprotocol.com
DOJO Protocol (DOAI) 价格趋势
DOJO Protocol(DOAI)实时价格更新
目前DOJO Protocol的价格为$0.003415,24小时交易量为$182.27K,市值为$244.70K,市场主导地位为0.00012%。DOJO Protocol价格在过去24小时内的变动为 +7.49%。
时间区间 | 相差 | 价格变化百分比 |
---|---|---|
1H | +$0.00002104 | +0.62% |
24H | +$0.0002379 | +7.49% |
7D | -$0.0008161 | -19.29% |
30D | -$0.002428 | -41.56% |
1Y | -$0.01478 | -81.24% |
安全评估
DOAI 兑 USD | $0.00 USD |
DOAI 兑 EUR | €0.00 EUR |
DOAI 兑 INR | ₹0.28 INR |
DOAI 兑 IDR | Rp51.24 IDR |
DOAI 兑 CAD | $0.00 CAD |
DOAI 兑 GBP | £0.00 GBP |
DOAI 兑 THB | ฿0.11 THB |
DOAI 兑 RUB | ₽0.31 RUB |
DOAI 兑 BRL | R$0.02 BRL |
DOAI 兑 AED | د.إ0.01 AED |
DOAI 兑 TRY | ₺0.12 TRY |
DOAI 兑 CNY | ¥0.02 CNY |
DOAI 兑 JPY | ¥0.49 JPY |
DOAI 兑 HKD | $0.03 HKD |
代币经济
下次解锁事件
解锁轮次
15
下次解锁时间
2024-11-29
代币释放信息(官方文档链接)
代币分配
代币分配方 | 占比 | 未解锁 | 已解锁 |
---|---|---|---|
挖矿 | 43.50% | 39.88% | 3.62% |
流动性 | 12.00% | 2.40% | 9.60% |
团队 | 10.00% | 8.40% | 1.60% |
战略轮 | 5.00% | 3.75% | 1.25% |
节点8 | 4.00% | 2.40% | 1.60% |
节点7 | 3.80% | 2.31% | 1.49% |
节点6 | 3.60% | 2.21% | 1.39% |
节点5 | 3.40% | 2.11% | 1.29% |
节点4 | 3.20% | 1.98% | 1.22% |
节点3 | 3.00% | 1.88% | 1.12% |
节点2 | 2.50% | 1.58% | 0.92% |
VC | 2.00% | 1.28% | 0.72% |
节点1 | 2.00% | 1.28% | 0.72% |
KOL公司 | 1.00% | 0.3% | 0.7% |
Ape终端 | 1.00% | 0.75% | 0.25% |
释放进度表
投资轮次 | 代币分配数量/TGE解锁 | 锁仓期 | 下次解锁时间 | 概要 | 已解锁 /未解锁 |
---|---|---|---|---|---|
挖矿 DOAI 435.00M 43.50% | 435.00M 2.08% | 0 M | 2024-11-29 2.08% | -- | DOAI 45.24M DOAI 398.80M Jul 29, 2024 Oct 29, 2024 |
流动性 DOAI 120.00M 12.00% | 120.00M 50% | 0 M | 2024-11-29 10% | -- | DOAI 156.00M DOAI 24.00M Jul 29, 2024 Oct 29, 2024 |
团队 DOAI 100.00M 10.00% | 100.00M 4% | 0 M | 2024-11-29 4% | -- | DOAI 20.00M DOAI 84.00M Jul 29, 2024 Oct 29, 2024 |
战略轮 DOAI 50.00M 5.00% | 50.00M 10% | 0 M | 2024-11-29 5% | -- | DOAI 17.50M DOAI 37.50M Jul 29, 2024 Oct 29, 2024 |
节点8 DOAI 40.00M 4.00% | 40.00M 17.5% | 0 M | 2024-11-29 7.5% | -- | DOAI 23.00M DOAI 24.00M Jul 29, 2024 Oct 29, 2024 |
节点7 DOAI 38.00M 3.80% | 38.00M 16.58% | 0 M | 2024-11-29 7.58% | -- | DOAI 21.24M DOAI 23.05M Jul 29, 2024 Oct 29, 2024 |
节点6 DOAI 36.00M 3.60% | 36.00M 15.67% | 0 M | 2024-11-29 7.67% | -- | DOAI 19.56M DOAI 22.07M Jul 29, 2024 Oct 29, 2024 |
节点5 DOAI 34.00M 3.40% | 34.00M 14.75% | 0 M | 2024-11-29 7.75% | -- | DOAI 17.93M DOAI 21.08M Jul 29, 2024 Oct 29, 2024 |
节点4 DOAI 32.00M 3.20% | 32.00M 14.75% | 0 M | 2024-11-29 7.75% | -- | DOAI 16.88M DOAI 19.84M Jul 29, 2024 Oct 29, 2024 |
节点3 DOAI 30.00M 3.00% | 30.00M 13.83% | 0 M | 2024-11-29 7.83% | -- | DOAI 15.34M DOAI 18.80M Jul 29, 2024 Oct 29, 2024 |
节点2 DOAI 25.00M 2.50% | 25.00M 12.92% | 0 M | 2024-11-29 7.92% | -- | DOAI 12.40M DOAI 15.83M Jul 29, 2024 Oct 29, 2024 |
VC DOAI 20.00M 2.00% | 20.00M 12% | 0 M | 2024-11-29 8% | -- | DOAI 9.60M DOAI 12.80M Jul 29, 2024 Oct 29, 2024 |
节点1 DOAI 20.00M 2.00% | 20.00M 12% | 0 M | 2024-11-29 8% | -- | DOAI 9.60M DOAI 12.80M Jul 29, 2024 Oct 29, 2024 |
KOL公司 DOAI 10.00M 1.00% | 10.00M 25% | 0 M | 2024-11-29 15% | -- | DOAI 9.50M DOAI 3.00M Jul 29, 2024 Oct 29, 2024 |
Ape终端 DOAI 10.00M 1.00% | 10.00M 10% | 0 M | 2024-11-29 5% | -- | DOAI 3.50M DOAI 7.50M Jul 29, 2024 Oct 29, 2024 |
资金流向
小单
流入($)
190.78K
流出($)
174.57K
中单
流入($)
--
流出($)
--
大单
流入($)
--
流出($)
--
当前持币分布
TOP5地址 | 持币量 | 持币占比 |
---|---|---|
dj4tes...ozjuun | 394.66M | 39.47% |
gdt8up...snxzyw | 100.19M | 10.02% |
6xxu1v...khs3qb | 86.51M | 8.65% |
fg4pux...r5zxed | 54.62M | 5.46% |
9ctfyu...bgug4v | 52.37M | 5.24% |
其他 | 311.63M | 31.16% |