Market
The AI Agent sector FARTCOIN, AVAAI, GRAIFFAIN, and others rose, and even though most AI Agent tokens have fallen nearly 90% from their all-time highs in early January, AI is still one of the most noteworthy tracks in the cryptocurrency industry;
The BNB Chain ecosystem has recently performed hot under the strong push of CZ, and the old meme coins have also gained some financial favor when the market hotspots are converted.
XRP surged 10%, the SEC gave up suing Ripple, and Ripple may conduct an IPO and issue XRP ETF in the future; The Fed kept its benchmark interest rate unchanged in March, and the probability of a rate cut in June rose to 64%. (Click to view)
Last week (2025.03.10-2025.03.16), BTC ETF had a weekly outflow of $830 million, ETF net outflow for five consecutive weeks, and BTC ETF reduced its holdings by more than 55,000 in the past 35 days. The AHR999 index has been around 0.8 for the last week, indicating that the BTC price is still in the long-term range.
ETH ETF net $190 million last week, four consecutive weeks of net outflows, while the ETH/BTC exchange rate fell to around 0.023, hitting a new four-year low, and ETHD remained around 8.5% this week, down more than 80% from its 2021 high.
BNX has risen nearly 15 times from the highest price in early February; At 2 a.m. Beijing time on March 20, the Federal Reserve FOMC will release a summary of its March interest rate decision and economic expectations. (Click to view)
This page displays the latest prices, 24-hour trading volume, price changes, and market capitalizations for all cryptocurrencies on Gate.io. Users can quickly access key information about these digital assets and access the trade page from here.
Currency | Price | % | Volume | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$1.12 | -2.26% | $1.13M | $275.54M | TradeDetails | ||
$0.6286 | -1.24% | $593.71K | $273.37M | TradeDetails | ||
$0.5337 | -1.82% | $7.73K | $266.84M | TradeDetails | ||
$0.03836 | -0.2% | $14.99K | $263.94M | TradeDetails | ||
$0.0000001253 | +3.66% | $2.05M | $262.98M | TradeDetails | ||
$0.07054 | -1.79% | $2.84M | $259.38M | TradeDetails | ||
$0.03229 | -2.53% | $1.08M | $255.38M | TradeDetails | ||
$1.22 | +17.98% | $5.01M | $251.66M | TradeDetails | ||
$0.002448 | -1.21% | $7.45M | $251.53M | TradeDetails | ||
$1.00 | +0.02% | $77.18K | $247.63M | TradeDetails | ||
$0.01249 | -2.11% | $53.34K | $246.14M | TradeDetails | ||
$5.22 | -0.47% | $371.38K | $245.72M | TradeDetails | ||
$0.1174 | -0.8% | $412.63K | $239.60M | TradeDetails | ||
$0.03141 | -3.20% | $177.59K | $239.27M | TradeDetails | ||
$0.1048 | -3.14% | $387.48K | $237.02M | TradeDetails | ||
$0.081 | -3.22% | $5.44M | $236.06M | TradeDetails | ||
$0.415 | +0.39% | $5.43M | $230.09M | TradeDetails | ||
$0.004969 | -2.16% | $244.04K | $229.80M | TradeDetails | ||
$0.003078 | -8.60% | $257.42K | $229.17M | TradeDetails | ||
$4.06 | -3.99% | $878.40K | $228.64M | TradeDetails |
- 20
Thursday
OriginTrailTRACOriginTrail has officially announced the upcoming launch of DKG v.8.2, scheduled for March.DKG v.8.2 Release
TRAC-3.79%BluefinBLUEBluefin Pro is set to release in March, offering ultra-scaling liquidity features such as fast path execution, low spreads, and liquidity vaults.Bluefin Pro Launch
BLUE-9.67%NillionNILNillion is set to launch its mainnet in March.Mainnet Launch
NIL