Market
RWA sectors OM, ONDO, RBNT, LYP, etc. generally rose; OM hit $5.95 during the day, continuing to hit a record high, and since the beginning of 2024, OM has risen more than 100 times; In addition, ONDO's price performance is quite strong after unlocking 1.94 billion tokens in the middle of this month, and OM and ONDO have become the de facto leading tokens in the RWA sector, and the RWA track will be one of the most mainstream narratives in 2025.
The AI Agent sector AI16Z, ELIZA, AIXBT, SWARMS, etc. continued to fall sharply, and SWARMS fell by more than 90% from the all-time high set in early January this year; Despite this, the AI track is still the most mainstream narrative for the future of the crypto industry... (Click to view the full article)
Last week (2025.01.20-2025.01.26), the total net inflow of BTC ETF funds was 1.757 billion, and the inflow of BTC ETF funds tended to be stable. Despite this, BTC briefly topped $109,500 and hit a new all-time high on the day of Trump's inauguration, but then fell sharply and fell below the $100,000 mark on January 27. With the Chinese New Year holiday approaching and market funds generally conservative, BTC is expected to remain in a wide range in the short term.
ETH ETH inflows totaled $139 million last week, down about 35% from the previous week. Even if the Trump team buys ETH openly, it still can't stop the market from declining.
In the last week, the most important event was the swearing-in of Trump as President of the United States and the signing of an executive order related to cryptocurrencies... (Click to view the full article)
This page displays the latest prices, 24-hour trading volume, price changes, and market capitalizations for all cryptocurrencies on Gate.io. Users can quickly access key information about these digital assets and access the trade page from here.
Currency | Price | % | Volume | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$1.08 | -6.97% | $170.65K | $1.87B | TradeDetails | ||
$0.03046 | -8.80% | $6.02M | $1.29B | TradeDetails | ||
$0.5129 | -5.66% | $427.82K | $1.24B | TradeDetails | ||
$1.46 | -5.93% | $49.88K | $912.67M | TradeDetails | ||
$0.4322 | -5.71% | $89.11K | $805.48M | TradeDetails | ||
$0.9647 | -4.07% | $2.88M | $694.97M | TradeDetails | ||
$0.3208 | -6.82% | $492.89K | $130.44M | TradeDetails | ||
$0.002823 | -5.04% | $21.22K | $116.19M | TradeDetails | ||
$1.39 | -8.26% | $212.80K | $107.13M | TradeDetails | ||
$0.1004 | -5.96% | $1.43M | $98.92M | TradeDetails | ||
$0.3258 | -8.19% | $97.88K | $95.38M | TradeDetails | ||
$0.9503 | -2.81% | $12.50K | $86.78M | TradeDetails | ||
$0.7297 | -6.85% | $16.67K | $37.45M | TradeDetails | ||
$0.3311 | -5.15% | $3.06K | $23.53M | TradeDetails | ||
$0.04818 | -4.00% | $450.06K | $21.86M | TradeDetails | ||
$0.01051 | +2.34% | $118.93K | $19.76M | TradeDetails | ||
$0.02415 | -2.33% | $96.62K | $19.52M | TradeDetails | ||
$0.0000001394 | -6.56% | $5.77K | $8.01M | TradeDetails | ||
$0.0182 | -6.57% | $1.05K | $6.91M | TradeDetails | ||
$0.0005984 | +1.76% | $127.91K | $6.61M | TradeDetails |
- 01
Today
SynternetSYNTSynternet is set to launch an AI agent powered purely by on-chain data in February, aiming to provide deeper insights by cutting through the noise of traditional data sources.AI Agent Launch
SYNT-2.89%SubQuery NetworkSQTSubQuery Network will launch mainnet in February.Mainnet Launch
SQT+6.60%MovementMOVEMovement will launch mainnet in February.Mainnet Launch
MOVE-7.25%