โทเค็น/ขาย | โทเค็น | ปริมาณ(24h) | ราคา | ขาย | holders | ||
---|---|---|---|---|---|---|---|
PADD - | PADD | - - | 0.150753769 DOGE $0.01678 | - | 2471 | ||
sibs 23 | sibs | - - | 0.000000001 DOGE $0.0{9}4016 | 23 | 2316 | ||
oldg 32 | oldg | - - | 0.009 DOGE $0.003475 | 32 | 2173 | ||
duko 15 | duko | - - | 0 DOGE $0.0{10}1713 | 15 | 2102 | ||
ermi - | ermi | - - | 0.0019998 DOGE $0.0007723 | - | 2074 | ||
hoot 3 | hoot | - - | 0.166666667 DOGE $0.06436 | 3 | 1994 | ||
gold 9 | gold | - - | 0.000145455 DOGE $0.00005617 | 9 | 1919 | ||
doge 280 | doge | - - | 0.000018163 DOGE $0.0{5}7014 | 280 | 1802 | ||
coke 48 | coke | - - | 0.00088 DOGE $0.0003398 | 48 | 1762 | ||
tril 19 | tril | - - | 0.00008 DOGE $0.00003089 | 19 | 1727 |
Bitcoin ordinals are unique digital assets on the Bitcoin blockchain with potential use cases in art, gaming, and entertainment, and gained popularity especially through Bitcoin Ordinal NFT collections.
This article will start by delving into the development history of inscriptions, introducing the technical principles and underlying logic of inscription. Through real-life examples, it will guide you on how to inscribe, create your own inscriptions, and explore various ways to earn money through inscriptions. Finally, the article will engage in a discussion on the future development of inscriptions.
Bitcoin Ordinals is a protocol based on the Bitcoin blockchain that provides Bitcoin with non-fungible properties through the use of specified ordinals. It unlocks the potential for Bitcoin NFTs and other applications.