Atomics Protocol is a simple and flexible protocol for minting, transferring and updating digital objects. ARC20 uses native Satoshi units to represent each token, which can be split and combined just like regular Bitcoin. ARC20 tokens can be minted by anyone and transferred to any Bitcoin address type
token/vendas | token | volume(24h) | preço | vendas | holders | ||
---|---|---|---|---|---|---|---|
bitwork - | bitwork | 0.001 $42.122 | 114 sats $0.04802 | - | 330 | ||
vip - | vip | 0.0005983 $25.210 | 7770 sats $3.2741 | - | 2 | ||
bitvm - | bitvm | 0.000285 $12.004 | 27 sats $0.01137 | - | 2532 | ||
proton - | proton | 0.000278 $11.710 | 24 sats $0.01011 | - | 1474 | ||
photon - | photon | 0.00027 $11.377 | 24 sats $0.01047 | - | 457 | ||
icals - | icals | 0.000149 $6.2785 | 14 sats $0.005899 | - | 1348 | ||
atomicals - | atomicals | 0.00012 $5.0534 | 11 sats $0.005053 | - | 1120 | ||
gpt4 - | gpt4 | 0.00004914 $2.0706 | 1999 sats $0.8423 | - | 18 | ||
btc - | btc | - - | 0 sats $0.0{6}2106 | - | 392 | ||
doge - | doge | - - | 23 sats $0.009776 | - | 165 |
Bitcoin ordinals are unique digital assets on the Bitcoin blockchain with potential use cases in art, gaming, and entertainment, and gained popularity especially through Bitcoin Ordinal NFT collections.
This article will start by delving into the development history of inscriptions, introducing the technical principles and underlying logic of inscription. Through real-life examples, it will guide you on how to inscribe, create your own inscriptions, and explore various ways to earn money through inscriptions. Finally, the article will engage in a discussion on the future development of inscriptions.
Bitcoin Ordinals is a protocol based on the Bitcoin blockchain that provides Bitcoin with non-fungible properties through the use of specified ordinals. It unlocks the potential for Bitcoin NFTs and other applications.