Space Falcon PriceFCON
$0.0001217
+2.18%How do you feel about Space Falcon(FCON) today?
About Space Falcon (FCON)
Contract
hovgjrbgt...ut8awowxj
Explorers
explorer.solana.com
Website
spacefalcon.com
Space Falcon (FCON) Price Trends
Live Space Falcon (FCON) Price Update
Space Falcon price today is $0.0001217 with a 24-hour trading volume of $26.65K, and as such Space Falcon has a market cap of $2.08M, giving it a market dominance of 0.000074%. The Space Falcon price moved +2.18% in the last 24 hours.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000002292 | +1.92% |
24H | +$0.000002596 | +2.18% |
7D | +$0.00002028 | +20.00% |
30D | +$0.00001419 | +13.20% |
1Y | +$0.00003947 | +48.00% |
Credibility Indicators
FCON to USD | $0.00 USD |
FCON to EUR | €0.00 EUR |
FCON to INR | ₹0.01 INR |
FCON to IDR | Rp1.84 IDR |
FCON to CAD | $0.00 CAD |
FCON to GBP | £0.00 GBP |
FCON to THB | ฿0.00 THB |
FCON to RUB | ₽0.01 RUB |
FCON to BRL | R$0.00 BRL |
FCON to AED | د.إ0.00 AED |
FCON to TRY | ₺0.00 TRY |
FCON to CNY | ¥0.00 CNY |
FCON to JPY | ¥0.02 JPY |
FCON to HKD | $0.00 HKD |
Investors
News
Tokenomics
Next Unlock Events
Unlock Rounds
--
Next Unlock
--
vesting info(Links to official documents)
Allocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Rewards & Yeld Farming (Unallocated) | 33.00% | 33.00% | 0% |
Marketing and Community | 19.00% | 0% | 19.00% |
Team | 16.00% | 0% | 16.00% |
Private Round | 10.50% | 0% | 10.50% |
Advisors | 7.00% | 0% | 7.00% |
Rewards & Yield Farming (Allocated) | 5.00% | 0% | 5.00% |
Liquidity (DEX and CEX) | 5.00% | 5.00% | 0% |
Seed Round | 3.00% | 0% | 3.00% |
Public Sale | 1.50% | 0% | 1.50% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Rewards & Yeld Farming (Unallocated) FCON 6.60B 33.00% | 6.60B 0% | 0 | -- | -- | FCON 0 FCON 6.60B |
Marketing and Community FCON 3.80B 19.00% | 3.80B 0% | 1 M | -- | FCON 3.80B FCON 0 Feb 25, 2022 Jul 25, 2023 | |
Team FCON 3.20B 16.00% | 3.20B 0% | 1 Y | -- | FCON 3.19B FCON 127.99K Jan 25, 2023 Jan 25, 2024 | |
Private Round FCON 2.10B 10.50% | 2.10B 10% | 1 M | -- | FCON 2.30B FCON 20.99K Jan 25, 2022 Feb 25, 2023 | |
Advisors FCON 1.40B 7.00% | 1.40B 0% | 6 M | -- | FCON 1.39B FCON 55.99K Jul 25, 2022 Jul 25, 2023 | |
Rewards & Yield Farming (Allocated) FCON 1.00B 5.00% | 1.00B 100% | 0 | -- | FCON 2.00B FCON 0 Jan 25, 2022 Jan 25, 2022 | |
Liquidity (DEX and CEX) FCON 1.00B 5.00% | 1.00B 0% | 0 | -- | -- | FCON 0 FCON 1.00B |
Seed Round FCON 600.00M 3.00% | 600.00M 5% | 6 M | -- | FCON 630.04M FCON 0 Jan 25, 2022 Oct 25, 2023 | |
Public Sale FCON 300.00M 1.50% | 300.00M 100% | 0 | -- | FCON 600.00M FCON 0 Jan 25, 2022 Jan 25, 2022 |
Fund Flow
Small Orders
Inflow ($)
3.89K
Outflow ($)
1.57K
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--
Holding Distribution
Top 5 Address | Holding Qty | Holding (%) |
---|---|---|
wnk5u2...tuf7vz | 4.30B | 22.64% |
7n58g3...flkv9u | 4.08B | 21.53% |
fxjsgb...8gctac | 1.62B | 8.53% |
auzpxe...4qobrz | 763.59M | 4.02% |
4pcfvs...eqhehx | 645.15M | 3.40% |
Others | 7.57B | 39.88% |