Primal PricePRIMAL
$0.0001479
+0.47%How do you feel about Primal(PRIMAL) today?
About Primal (PRIMAL)
Contract
0xcb5327e...99af6da87
Explorers
bscscan.com
Website
getprimal.com
Primal (PRIMAL) Price Trends
Live Primal (PRIMAL) Price Update
Primal price today is $0.0001479 with a 24-hour trading volume of $1.59K, and as such Primal has a market cap of $426.48K, giving it a market dominance of 0.000024%. The Primal price moved +0.47% in the last 24 hours.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000001304 | +0.89% |
24H | +$0.0000006918 | +0.47% |
7D | -$0.0000172 | -10.42% |
30D | +$0.0000201 | +15.73% |
1Y | -$0.0003745 | -71.69% |
Credibility Indicators
PRIMAL to USD | $0.00 USD |
PRIMAL to EUR | €0.00 EUR |
PRIMAL to INR | ₹0.01 INR |
PRIMAL to IDR | Rp2.22 IDR |
PRIMAL to CAD | $0.00 CAD |
PRIMAL to GBP | £0.00 GBP |
PRIMAL to THB | ฿0.00 THB |
PRIMAL to RUB | ₽0.01 RUB |
PRIMAL to BRL | R$0.00 BRL |
PRIMAL to AED | د.إ0.00 AED |
PRIMAL to TRY | ₺0.01 TRY |
PRIMAL to CNY | ¥0.00 CNY |
PRIMAL to JPY | ¥0.02 JPY |
PRIMAL to HKD | $0.00 HKD |
Tokenomics
Next Unlock Events
Unlock Rounds
5
Next Unlock
2024-12-08
vesting info(Links to official documents)
Allocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Ecosystem Incentives | 25.00% | 11.93% | 13.07% |
Public Sale | 18.00% | 0% | 18.00% |
Liquidity, Staking, and MM | 15.00% | 0% | 15.00% |
Team | 15.00% | 6.43% | 8.57% |
Private Round | 10.75% | 1.08% | 9.67% |
Development Reserve | 7.25% | 3.11% | 4.14% |
Partners & Advisors | 6.00% | 2.57% | 3.43% |
Marketing | 3.00% | 0% | 3.00% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Ecosystem Incentives PRIMAL 1.25B 25.00% | 1.25B 0% | 1 M | 2024-12-08 2.273% | PRIMAL 653.48M PRIMAL 596.51M Jan 8, 2023 Nov 8, 2024 | |
Public Sale PRIMAL 900.00M 18.00% | 900.00M 20% | 3 M | -- | PRIMAL 1.08B PRIMAL 0 Dec 8, 2022 Sep 8, 2024 | |
Liquidity, Staking, and MM PRIMAL 750.00M 15.00% | 750.00M 30% | 2 M | -- | PRIMAL 975.04M PRIMAL 0 Dec 8, 2022 Jun 8, 2024 | |
Team PRIMAL 750.00M 15.00% | 750.00M 0% | 1 Y | 2024-12-08 4.762% | PRIMAL 428.58M PRIMAL 321.42M Dec 8, 2023 Nov 8, 2024 | |
Private Round PRIMAL 537.50M 10.75% | 537.50M 20% | 3 M | 2024-12-08 3.333% | PRIMAL 591.21M PRIMAL 53.78M Dec 8, 2022 Nov 8, 2024 | |
Development Reserve PRIMAL 362.50M 7.25% | 362.50M 0% | 1 Y | 2024-12-08 4.762% | PRIMAL 207.14M PRIMAL 155.35M Dec 8, 2023 Nov 8, 2024 | |
Partners & Advisors PRIMAL 300.00M 6.00% | 300.00M 0% | 1 Y | 2024-12-08 4.762% | PRIMAL 171.43M PRIMAL 128.56M Dec 8, 2023 Nov 8, 2024 | |
Marketing PRIMAL 150.00M 3.00% | 150.00M 10% | 3 M | -- | PRIMAL 165.00M PRIMAL 0 Dec 8, 2022 Sep 8, 2024 |
Fund Flow
Small Orders
Inflow ($)
92.07
Outflow ($)
--
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--
Holding Distribution
Top 5 Address | Holding Qty | Holding (%) |
---|---|---|
0x0d07...b492fe | 323.58M | 20.80% |
0x4982...6e89cb | 135.98M | 8.74% |
0x2c4e...485d81 | 87.15M | 5.60% |
0xe031...7b1afb | 67.92M | 4.37% |
0x0000...00dead | 52.50M | 3.38% |
Others | 886.16M | 57.11% |