LimeWire PriceLMWR
$0.1438
+12.15%How do you feel about LimeWire(LMWR) today?
About LimeWire (LMWR)
Contract
0x628a3b2...b6cb9bc88
Explorers
etherscan.io
Website
limewire.com
LimeWire (LMWR) Price Trends
Live LimeWire (LMWR) Price Update
LimeWire price today is $0.1438 with a 24-hour trading volume of $113.54K, and as such LimeWire has a market cap of $42.95M, giving it a market dominance of 0.0027%. The LimeWire price moved +12.15% in the last 24 hours.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.001607 | +1.13% |
24H | +$0.01558 | +12.15% |
7D | +$0.03288 | +29.62% |
30D | -$0.009986 | -6.49% |
1Y | -$0.08428 | -36.94% |
Credibility Indicators
LMWR to USD | $0.14 USD |
LMWR to EUR | €0.13 EUR |
LMWR to INR | ₹12.02 INR |
LMWR to IDR | Rp2182.77 IDR |
LMWR to CAD | $0.20 CAD |
LMWR to GBP | £0.11 GBP |
LMWR to THB | ฿4.75 THB |
LMWR to RUB | ₽13.30 RUB |
LMWR to BRL | R$0.78 BRL |
LMWR to AED | د.إ0.53 AED |
LMWR to TRY | ₺4.91 TRY |
LMWR to CNY | ¥1.01 CNY |
LMWR to JPY | ¥20.72 JPY |
LMWR to HKD | $1.12 HKD |
Investors
Tokenomics
Next Unlock Events
Unlock Rounds
7
Next Unlock
2024-11-16
vesting info(Links to official documents)
Allocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Team | 18.00% | 13.68% | 4.32% |
Community Rewards | 15.00% | 9.49% | 5.51% |
Treasury | 15.00% | 11.40% | 3.60% |
Artist Fund | 13.00% | 3.64% | 9.36% |
Private Round | 12.00% | 6.46% | 5.54% |
Strategic Round | 8.00% | 4.31% | 3.69% |
Liquidity | 5.00% | 0% | 5.00% |
Public Sale (Republic Option A1) | 4.88% | 0% | 4.88% |
Public Sale (Republic Option A2) | 4.87% | 0% | 4.87% |
Advisors | 4.00% | 2.15% | 1.85% |
Public Sale (IDO on Tokensoft) | 0.25% | 0% | 0.25% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Team LMWR 180.00M 18.00% | 180.00M 0% | 1 Y | 2024-11-16 4% | LMWR 43.20M LMWR 136.80M May 16, 2024 Oct 16, 2024 | |
Community Rewards LMWR 150.00M 15.00% | 150.00M 2.041% | 0 | 2024-11-16 2.041% | LMWR 58.16M LMWR 94.89M May 16, 2023 Oct 16, 2024 | |
Treasury LMWR 150.00M 15.00% | 150.00M 0% | 1 Y | 2024-11-16 4% | LMWR 36.00M LMWR 114.00M May 16, 2024 Oct 16, 2024 | |
Artist Fund LMWR 130.00M 13.00% | 130.00M 4% | 0 | 2024-11-16 4% | LMWR 98.80M LMWR 36.40M May 16, 2023 Oct 16, 2024 | |
Private Round LMWR 120.00M 12.00% | 120.00M 0% | 1 Y | 2024-11-16 7.692% | LMWR 55.38M LMWR 64.61M May 16, 2024 Oct 16, 2024 | |
Strategic Round LMWR 80.00M 8.00% | 80.00M 0% | 1 Y | 2024-11-16 7.692% | LMWR 36.92M LMWR 43.07M May 16, 2024 Oct 16, 2024 | |
Liquidity LMWR 50.00M 5.00% | 50.00M 100% | 0 | -- | LMWR 100.00M LMWR 0 May 16, 2023 May 16, 2023 | |
Public Sale (Republic Option A1) LMWR 48.75M 4.88% | 48.75M 0% | 6 M | -- | LMWR 48.75M LMWR 0 Nov 16, 2023 May 16, 2024 | |
Public Sale (Republic Option A2) LMWR 48.75M 4.87% | 48.75M 100% | 0 | -- | LMWR 97.50M LMWR 0 May 16, 2023 May 16, 2023 | |
Advisors LMWR 40.00M 4.00% | 40.00M 0% | 1 Y | 2024-11-16 7.692% | LMWR 18.46M LMWR 21.53M May 16, 2024 Oct 16, 2024 | |
Public Sale (IDO on Tokensoft) LMWR 2.50M 0.25% | 2.50M 33.333% | 0 | -- | LMWR 3.33M LMWR 25.00 May 16, 2023 Jul 16, 2023 |
Fund Flow
Small Orders
Inflow ($)
1.81M
Outflow ($)
158.58K
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--
Holding Distribution
Top 5 Address | Holding Qty | Holding (%) |
---|---|---|
0xdeeb...1e3ed9 | 140.00M | 22.12% |
0x352a...4fe37e | 129.21M | 20.41% |
0x782c...f75a04 | 100.00M | 15.80% |
0xfce4...03eb44 | 76.19M | 12.04% |
0xf89d...5eaa40 | 14.03M | 2.22% |
Others | 173.60M | 27.41% |