Gosleep PriceZZZ
$0.00826
-0.12%How do you feel about Gosleep(ZZZ) today?
About Gosleep (ZZZ)
Contract
0x7a2c1b8...053f5f34b
Explorers
arbiscan.io
Website
gosleep.pro
Community
Gosleep (ZZZ) Price Trends
Live Gosleep (ZZZ) Price Update
Gosleep price today is $0.00826 with a 24-hour trading volume of $1.88K, and as such Gosleep has a market cap of $1.56M, giving it a market dominance of 0.00017%. The Gosleep price moved -0.12% in the last 24 hours.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0002704 | -3.17% |
24H | -$0.000009923 | -0.12% |
7D | -$0.002259 | -21.48% |
30D | +$0.00273 | +49.37% |
1Y | -$0.03068 | -78.79% |
Credibility Indicators
ZZZ to USD | $0.01 USD |
ZZZ to EUR | €0.01 EUR |
ZZZ to INR | ₹0.69 INR |
ZZZ to IDR | Rp125.30 IDR |
ZZZ to CAD | $0.01 CAD |
ZZZ to GBP | £0.01 GBP |
ZZZ to THB | ฿0.27 THB |
ZZZ to RUB | ₽0.76 RUB |
ZZZ to BRL | R$0.04 BRL |
ZZZ to AED | د.إ0.03 AED |
ZZZ to TRY | ₺0.28 TRY |
ZZZ to CNY | ¥0.06 CNY |
ZZZ to JPY | ¥1.19 JPY |
ZZZ to HKD | $0.06 HKD |
Investors
Tokenomics
Next Unlock Events
Unlock Rounds
5
Next Unlock
2024-11-07
vesting info(Links to official documents)
Allocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Sleep To Earn | 45.00% | 30.97% | 14.03% |
Team | 20.00% | 13.00% | 7.00% |
Private Sale | 12.00% | 4.20% | 7.80% |
Marketing | 12.00% | 4.50% | 7.50% |
Foundation | 10.00% | 7.35% | 2.65% |
Liquidity | 1.00% | 0% | 1.00% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Sleep To Earn ZZZ 270.00M 45.00% | 270.00M 0% | 0 | 2024-11-07 0.055% | -- | ZZZ 84.19M ZZZ 185.80M Apr 19, 2023 Nov 6, 2024 |
Team ZZZ 120.00M 20.00% | 120.00M 0% | 1 Y | 2024-11-19 5% | ZZZ 42.00M ZZZ 78.00M Apr 19, 2023 Oct 19, 2024 | |
Private Sale ZZZ 72.00M 12.00% | 72.00M 0% | 6 M | 2024-11-19 5% | ZZZ 46.80M ZZZ 25.20M Apr 19, 2023 Oct 19, 2024 | |
Marketing ZZZ 72.00M 12.00% | 72.00M 25% | 0 | 2024-11-19 2.083% | ZZZ 62.99M ZZZ 27.00M Apr 19, 2023 Oct 19, 2024 | |
Foundation ZZZ 60.00M 10.00% | 60.00M 0% | 6 M | 2024-11-19 2.041% | ZZZ 15.91M ZZZ 44.08M Apr 19, 2023 Oct 19, 2024 | |
Liquidity ZZZ 6.00M 1.00% | 6.00M 100% | 0 | -- | ZZZ 12.00M ZZZ 0 Apr 19, 2023 Apr 19, 2023 |
Fund Flow
Small Orders
Inflow ($)
2.35K
Outflow ($)
542.53
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--
Holding Distribution
Top 5 Address | Holding Qty | Holding (%) |
---|---|---|
0x5da1...ee9731 | 425.47M | 70.91% |
0x92bb...e42ae2 | 100.00M | 16.67% |
0x5bdf...03f7ef | 51.36M | 8.56% |
0x9b64...cf77e5 | 6.72M | 1.12% |
0x0d07...b492fe | 5.96M | 0.99% |
Others | 10.47M | 1.75% |