Elumia Crown PriceELU
$0.005527
+17.39%How do you feel about Elumia Crown(ELU) today?
About Elumia Crown (ELU)
Contract
4tjzhsdge...jnzcwsau6
Explorers
solscan.io
Website
elumia.io
Elumia Crown (ELU) Price Trends
Live Elumia Crown (ELU) Price Update
Elumia Crown price today is $0.005527 with a 24-hour trading volume of $14.76K, and as such Elumia Crown has a market cap of $2.93M, giving it a market dominance of 0.00016%. The Elumia Crown price moved +17.39% in the last 24 hours.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00002108 | -0.38% |
24H | +$0.0008187 | +17.39% |
7D | +$0.001516 | +37.80% |
30D | +$0.001421 | +34.64% |
1Y | +$0.001791 | +47.94% |
Credibility Indicators
ELU to USD | $0.01 USD |
ELU to EUR | €0.00 EUR |
ELU to INR | ₹0.46 INR |
ELU to IDR | Rp83.84 IDR |
ELU to CAD | $0.01 CAD |
ELU to GBP | £0.00 GBP |
ELU to THB | ฿0.18 THB |
ELU to RUB | ₽0.51 RUB |
ELU to BRL | R$0.03 BRL |
ELU to AED | د.إ0.02 AED |
ELU to TRY | ₺0.19 TRY |
ELU to CNY | ¥0.04 CNY |
ELU to JPY | ¥0.80 JPY |
ELU to HKD | $0.04 HKD |
Investors
Tokenomics
Next Unlock Events
Unlock Rounds
3
Next Unlock
2024-11-26
vesting info(Links to official documents)
Allocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Treasury | 37.40% | 12.13% | 25.27% |
Marketing | 15.00% | 0% | 15.00% |
Team | 15.00% | 4.86% | 10.14% |
Liquidity | 10.00% | 10.00% | 0% |
Strategic Round | 6.60% | 0% | 6.60% |
Advisors | 5.00% | 0% | 5.00% |
Private Round | 5.00% | 0% | 5.00% |
Seed Round | 5.00% | 0% | 5.00% |
Public Sale (IDO) | 1.00% | 0% | 1.00% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Treasury ELU 374.00M 37.40% | 374.00M 0% | 6 M | 2024-11-26 2.703% | ELU 252.73M ELU 121.26M Oct 26, 2022 Oct 26, 2024 | |
Marketing ELU 150.00M 15.00% | 150.00M 3.333% | 0 | -- | ELU 154.98M ELU 15.00K Apr 26, 2022 Sep 26, 2024 | |
Team ELU 150.00M 15.00% | 150.00M 0% | 6 M | 2024-11-26 2.703% | ELU 101.36M ELU 48.63M Oct 26, 2022 Oct 26, 2024 | |
Liquidity ELU 100.00M 10.00% | 100.00M 0% | 0 | -- | -- | ELU 0 ELU 100.00M |
Strategic Round ELU 66.00M 6.60% | 66.00M 3.75% | 2 M | -- | ELU 68.46M ELU 14.52K Apr 26, 2022 Sep 8, 2023 | |
Advisors ELU 50.00M 5.00% | 50.00M 0% | 3 M | -- | ELU 49.99M ELU 1.49K Jul 26, 2022 Jan 26, 2024 | |
Seed Round ELU 50.00M 5.00% | 50.00M 2.5% | 2 M | -- | ELU 51.24M ELU 7.00K Apr 26, 2022 Dec 23, 2023 | |
Private Round ELU 50.00M 5.00% | 50.00M 5% | 1 M | -- | ELU 52.48M ELU 11.99K Apr 26, 2022 May 25, 2023 | |
Public Sale (IDO) ELU 10.00M 1.00% | 10.00M 25% | 1 M | -- | ELU 12.49M ELU 200.00 Apr 26, 2022 Aug 9, 2022 |
Fund Flow
Small Orders
Inflow ($)
698.76K
Outflow ($)
239.90K
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--
Holding Distribution
Top 5 Address | Holding Qty | Holding (%) |
---|---|---|
a4pgjl...aghgze | 374.00M | 37.40% |
5ecwgt...jhhbw4 | 96.10M | 9.61% |
htnsuc...ymzfqr | 89.42M | 8.94% |
fvicfw...k42keo | 41.61M | 4.16% |
5bxtke...qrjdqn | 36.71M | 3.67% |
Others | 362.13M | 36.22% |