Codyfight PriceCTOK
$0.00529
+1.14%How do you feel about Codyfight(CTOK) today?
About Codyfight (CTOK)
Contract
0xa586b3b...cee3e2c85
Explorers
arbiscan.io
Website
codyfight.com
Codyfight (CTOK) Price Trends
Live Codyfight (CTOK) Price Update
Codyfight price today is $0.00529 with a 24-hour trading volume of $78.53K, and as such Codyfight has a market cap of $48.21K, giving it a market dominance of 0.000023%. The Codyfight price moved +1.14% in the last 24 hours.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00001003 | +0.19% |
24H | +$0.00005962 | +1.14% |
7D | +$0.00006014 | +1.15% |
30D | -$0.0008891 | -14.39% |
1Y | -$0.1165 | -95.66% |
CTOK to USD | $0.01 USD |
CTOK to EUR | €0.00 EUR |
CTOK to INR | ₹0.44 INR |
CTOK to IDR | Rp80.10 IDR |
CTOK to CAD | $0.01 CAD |
CTOK to GBP | £0.00 GBP |
CTOK to THB | ฿0.17 THB |
CTOK to RUB | ₽0.49 RUB |
CTOK to BRL | R$0.03 BRL |
CTOK to AED | د.إ0.02 AED |
CTOK to TRY | ₺0.18 TRY |
CTOK to CNY | ¥0.04 CNY |
CTOK to JPY | ¥0.76 JPY |
CTOK to HKD | $0.04 HKD |
Team Members
Investors
Tokenomics
Next Unlock Events
Unlock Rounds
9
Next Unlock
2024-11-15
vesting info(Links to official documents)
Allocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Private | 27.00% | 23.08% | 3.92% |
Liquidity, Staking, Market Making, Incentives | 15.00% | 9.00% | 6.00% |
Marketing, Ecosystem | 15.00% | 9.75% | 5.25% |
Development | 15.00% | 12.60% | 2.40% |
Team | 12.00% | 12.00% | 0% |
Public Sale | 5.25% | 0.79% | 4.46% |
Partners & Advisors | 4.75% | 4.75% | 0% |
KOLs | 3.00% | 1.68% | 1.32% |
Strategic | 3.00% | 2.42% | 0.58% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Private CTOK 34.29M 27.00% | 34.29M 0% | 5 M | 2024-11-15 4.5% | CTOK 4.97M CTOK 29.31M May 22, 2024 Oct 15, 2024 | |
Liquidity, Staking, Market Making, Incentives CTOK 19.05M 15.00% | 19.05M 20% | 2 M | 2024-11-15 5% | CTOK 11.43M CTOK 11.43M May 15, 2024 Oct 15, 2024 | |
Marketing, Ecosystem CTOK 19.05M 15.00% | 19.05M 0% | 2 M | 2024-11-15 5% | CTOK 6.66M CTOK 12.38M May 22, 2024 Oct 15, 2024 | |
Development CTOK 19.05M 15.00% | 19.05M 0% | 2 M | 2024-11-15 4% | CTOK 3.04M CTOK 16.00M Jul 15, 2024 Oct 15, 2024 | |
Team CTOK 15.24M 12.00% | 15.24M 0% | 1 Y | 2025-05-15 12% | CTOK 0 CTOK 15.24M | |
Public Sale CTOK 6.66M 5.25% | 6.66M 25% | 2 M | 2024-11-15 15% | CTOK 7.33M CTOK 1.00M May 15, 2024 Oct 15, 2024 | |
Partners & Advisors CTOK 6.03M 4.75% | 6.03M 0% | 1 Y | 2025-05-15 12% | CTOK 0 CTOK 6.03M | |
KOLs CTOK 3.81M 3.00% | 3.81M 20% | 3 M | 2024-11-15 8% | CTOK 2.43M CTOK 2.13M May 15, 2024 Oct 15, 2024 | |
Strategic CTOK 3.81M 3.00% | 3.81M 10% | 5 M | 2024-11-15 4.5% | CTOK 1.12M CTOK 3.06M May 15, 2024 Oct 15, 2024 |
Fund Flow
Small Orders
Inflow ($)
129.55K
Outflow ($)
3.76K
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--
Holding Distribution
Top 5 Address | Holding Qty | Holding (%) |
---|---|---|
0x5041...de0dd7 | 114.72M | 90.33% |
0x0d07...b492fe | 3.85M | 3.04% |
0xcce5...21ab1e | 1.35M | 1.07% |
0xefa3...9332fa | 868.83K | 0.68% |
0x3f63...b1594d | 850.00K | 0.67% |
Others | 5.34M | 4.21% |