Brightpool Finance PriceBRI
$0.00809
+10.36%How do you feel about Brightpool Finance(BRI) today?
About Brightpool Finance (BRI)
Contract
0x51f6ee6...b49aa1610
Explorers
arbiscan.io
Website
brightpool.finance
Brightpool Finance (BRI) Price Trends
Live Brightpool Finance (BRI) Price Update
Brightpool Finance price today is $0.00809 with a 24-hour trading volume of $806.90, and as such Brightpool Finance has a market cap of $42.15K, giving it a market dominance of 0.000017%. The Brightpool Finance price moved +10.36% in the last 24 hours.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000009696 | +0.12% |
24H | +$0.0007594 | +10.36% |
7D | -$0.002007 | -19.88% |
30D | -$0.002288 | -22.05% |
1Y | +$0.00009829 | +1.23% |
BRI to USD | $0.01 USD |
BRI to EUR | €0.01 EUR |
BRI to INR | ₹0.67 INR |
BRI to IDR | Rp122.27 IDR |
BRI to CAD | $0.01 CAD |
BRI to GBP | £0.01 GBP |
BRI to THB | ฿0.27 THB |
BRI to RUB | ₽0.74 RUB |
BRI to BRL | R$0.04 BRL |
BRI to AED | د.إ0.03 AED |
BRI to TRY | ₺0.28 TRY |
BRI to CNY | ¥0.06 CNY |
BRI to JPY | ¥1.16 JPY |
BRI to HKD | $0.06 HKD |
Tokenomics
Next Unlock Events
Unlock Rounds
10
Next Unlock
2024-11-28
vesting info(Links to official documents)
Allocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Foundation | 39.90% | 37.74% | 2.16% |
Seed | 18.90% | 12.83% | 6.07% |
Strategic Investors | 16.30% | 15.49% | 0.82% |
Seed For Team | 5.90% | 3.97% | 1.93% |
Liquidity & Exchanges | 5.20% | 5.20% | 0% |
Public Sale | 5.10% | 0% | 5.10% |
Team Incentives | 4.40% | 4.40% | 0% |
Marketing | 2.90% | 2.90% | 0% |
Marketing #3 | 0.4% | 0.1% | 0.3% |
Reserves | 0.4% | 0.4% | 0% |
Airdrop | 0.3% | 0% | 0.3% |
Marketing #1 | 0.1% | 0% | 0.1% |
Marketing #2 | 0.1% | 0.05% | 0.05% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Foundation BRI 26.77M 39.90% | 26.77M 0% | 6 M | 2024-11-28 2.703% | BRI 1.44M BRI 25.32M Sep 28, 2024 Oct 28, 2024 | |
Seed BRI 12.68M 18.90% | 12.68M 5% | 6 M | 2024-11-28 13.571% | BRI 4.71M BRI 8.60M Mar 28, 2024 Oct 28, 2024 | |
Strategic Investors BRI 10.93M 16.30% | 10.93M 5% | 1 Y | 2025-03-28 7.308% | BRI 1.09M BRI 10.39M Mar 28, 2024 Mar 28, 2024 | |
Seed For Team BRI 3.95M 5.90% | 3.95M 5.9% | 6 M | 2024-11-28 13.443% | BRI 1.53M BRI 2.66M Mar 28, 2024 Oct 28, 2024 | |
Liquidity & Exchanges BRI 3.48M 5.20% | 3.48M 0% | 0 | -- | -- | BRI 0 BRI 3.48M |
Public Sale BRI 3.42M 5.10% | 3.42M 20% | 1 M | -- | BRI 4.10M BRI 0 Mar 28, 2024 Aug 28, 2024 | |
Team Incentives BRI 2.95M 4.40% | 2.95M 0% | 1 Y | 2025-03-28 7.692% | BRI 0 BRI 2.95M | |
Marketing BRI 1.94M 2.90% | 1.94M 0% | 0 | -- | -- | BRI 0 BRI 1.94M |
Marketing #3 BRI 268.43K 0.4% | 268.43K 15% | 3 M | 2024-11-28 12.143% | BRI 243.51K BRI 65.18K Mar 28, 2024 Oct 28, 2024 | |
Reserves BRI 268.43K 0.4% | 268.43K 0% | 0 | -- | -- | BRI 0 BRI 268.43K |
Airdrop BRI 201.32K 0.3% | 201.32K 0% | 0 | -- | -- | BRI 201.32K BRI 0 Mar 28, 2024 Mar 28, 2024 |
Marketing #1 BRI 67.10K 0.1% | 67.10K 0% | 2 M | -- | BRI 67.10K BRI 0.671 May 28, 2024 Jul 28, 2024 | |
Marketing #2 BRI 67.10K 0.1% | 67.10K 0% | 6 M | 2024-11-28 25% | BRI 33.55K BRI 33.55K Sep 28, 2024 Oct 28, 2024 |
Fund Flow
Small Orders
Inflow ($)
838.57
Outflow ($)
202.98
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--
Holding Distribution
Top 5 Address | Holding Qty | Holding (%) |
---|---|---|
0x335b...9cf5a2 | 31.07M | 46.30% |
0x349a...90f1e0 | 27.77M | 41.38% |
0x0d07...b492fe | 2.98M | 4.45% |
0x8e75...e00cba | 1.82M | 2.71% |
0xf924...aa6b8b | 693.50K | 1.03% |
Others | 2.76M | 4.13% |