BounceBit PriceBB
$0.3235
+8.84%How do you feel about BounceBit(BB) today?
Finance
APR
20.15%Type
Current
APR
0.27%+0.27%Type
Fixed-term
About BounceBit (BB)
Explorers
mainnet.bbscan.io
Website
bouncebit.io
BounceBit (BB) Price Trends
Live BounceBit (BB) Price Update
BounceBit price today is $0.3235 with a 24-hour trading volume of $363.45K, and as such BounceBit has a market cap of $131.85M, giving it a market dominance of 0.021%. The BounceBit price moved +8.84% in the last 24 hours.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0007101 | +0.22% |
24H | +$0.02627 | +8.84% |
7D | +$0.07486 | +30.11% |
30D | +$0.01784 | +5.84% |
1Y | +$0.03219 | +11.05% |
Credibility Indicators
Team Members
Investors
News
Tokenomics
Next Unlock Events
Unlock Rounds
5
Next Unlock
2025-05-13
vesting info(Links to official documents)
Allocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Staking Reward & Delegation Program | 35.00% | 35.00% | 0% |
Investors | 21.00% | 21.00% | 0% |
BounceClub & Ecosystem Reserve | 14.00% | 13.37% | 0.63% |
Team | 10.00% | 10.00% | 0% |
Binance Megadrop | 8.00% | 0% | 8.00% |
Advisors | 5.00% | 5.00% | 0% |
Testnet & TVL Incentive | 4.00% | 0% | 4.00% |
Market Making | 3.00% | 0% | 3.00% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Staking Reward & Delegation Program BB 735.00M 35.00% | 735.00M 0% | 0 | -- | -- | BB 0 BB 735.00M |
Investors BB 441.00M 21.00% | 441.00M 0% | 1 Y | 2025-05-13 5% | BB 0 BB 441.00M May 13, 2024 May 13, 2024 | |
BounceClub & Ecosystem Reserve BB 294.00M 14.00% | 294.00M 4.5% | 1 Y | 2025-05-13 5.026% | BB 26.46M BB 280.77M May 13, 2024 May 13, 2024 | |
Team BB 210.00M 10.00% | 210.00M 0% | 1 Y | 2025-05-13 2.5% | BB 0 BB 210.00M May 13, 2024 May 13, 2024 | |
Binance Megadrop BB 168.00M 8.00% | 168.00M 100% | 0 | -- | BB 336.00M BB 0 May 13, 2024 May 13, 2024 | |
Advisors BB 105.00M 5.00% | 105.00M 0% | 1 Y | 2025-05-13 2.5% | BB 0 BB 105.00M May 13, 2024 May 13, 2024 | |
Testnet & TVL Incentive BB 84.00M 4.00% | 84.00M 100% | 0 | -- | BB 168.00M BB 0 May 13, 2024 May 13, 2024 | |
Market Making BB 63.00M 3.00% | 63.00M 100% | 0 | -- | BB 126.00M BB 0 May 13, 2024 May 13, 2024 |
Fund Flow
Small Orders
Inflow ($)
31.08M
Outflow ($)
6.16M
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--