Biconomy PriceBICO
About Biconomy (BICO)
Contract
0xf17e658...7656cc6c2
Explorers
etherscan.io
Website
biconomy.io
Community
Biconomy (BICO) Price Trends
Live Biconomy (BICO) Price Update
Biconomy price today is $0.2698 with a 24-hour trading volume of $193.52K, and as such Biconomy has a market cap of $243.85M, giving it a market dominance of 0.0082%. The Biconomy price moved +5.63% in the last 24 hours.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.001315 | +0.49% |
24H | +$0.01438 | +5.63% |
7D | +$0.04704 | +21.12% |
30D | +$0.07267 | +36.87% |
1Y | -$0.007315 | -2.64% |
Credibility Indicators
BICO to USD | $0.27 USD |
BICO to EUR | €0.24 EUR |
BICO to INR | ₹22.47 INR |
BICO to IDR | Rp4080.66 IDR |
BICO to CAD | $0.36 CAD |
BICO to GBP | £0.20 GBP |
BICO to THB | ฿8.87 THB |
BICO to RUB | ₽24.86 RUB |
BICO to BRL | R$1.46 BRL |
BICO to AED | د.إ0.99 AED |
BICO to TRY | ₺9.18 TRY |
BICO to CNY | ¥1.90 CNY |
BICO to JPY | ¥38.74 JPY |
BICO to HKD | $2.10 HKD |
Team Members
Investors
Tokenomics
Next Unlock Events
Unlock Rounds
4
Next Unlock
2024-12-01
vesting info(Links to official documents)
Allocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Community | 37.92% | 8.96% | 28.96% |
Team & Advisors | 22.00% | 0.88% | 21.12% |
Private Round | 12.00% | 0% | 12.00% |
Foundation | 10.00% | 0.36% | 9.64% |
Seed | 6.38% | 0% | 6.38% |
Pre-seed | 6.00% | 0.21% | 5.79% |
Main Sale Option 1 | 4.00% | 0% | 4.00% |
Main Sale Option 2 | 1.00% | 0% | 1.00% |
Strategic Round | 0.5% | 0% | 0.5% |
Public Sale (IDO on Huobi Prime) | 0.2% | 0% | 0.2% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Community BICO 379.20M 37.92% | 379.20M 7.5% | 0 | 2024-12-01 1.968% | BICO 318.07M BICO 89.56M Dec 1, 2021 Nov 1, 2024 | |
Team & Advisors BICO 220.00M 22.00% | 220.00M 0% | 1 Y | 2024-12-01 4% | BICO 211.20M BICO 8.80M Dec 1, 2022 Nov 1, 2024 | |
Private Round BICO 120.00M 12.00% | 120.00M 10% | 6 M | -- | BICO 131.99M BICO 0.00000005115 Dec 1, 2021 Jun 1, 2024 | |
Foundation BICO 100.00M 10.00% | 100.00M 10% | 1 Y | 2024-12-01 3.6% | BICO 106.39M BICO 3.60M Dec 1, 2021 Nov 1, 2024 | |
Seed BICO 63.80M 6.38% | 63.80M 0% | 9 M | -- | BICO 63.80M BICO 0 Sep 1, 2022 Sep 1, 2024 | |
Pre-seed BICO 60.00M 6.00% | 60.00M 0% | 9 M | 2024-12-01 3.571% | BICO 57.85M BICO 2.14M Sep 1, 2022 Nov 1, 2024 | |
Main Sale Option 1 BICO 40.00M 4.00% | 40.00M 0% | 0 | -- | -- | BICO 39.99M BICO 400.00 Dec 1, 2021 Mar 1, 2022 |
Main Sale Option 2 BICO 10.00M 1.00% | 10.00M 10% | 5 M | -- | BICO 10.99M BICO 100.00 Dec 1, 2021 Dec 1, 2022 | |
Strategic Round BICO 5.00M 0.5% | 5.00M 10% | 3 M | -- | BICO 5.49M BICO 49.99 Dec 1, 2021 Mar 1, 2023 | |
Public Sale (IDO on Huobi Prime) BICO 2.00M 0.2% | 2.00M 100% | 0 | -- | BICO 4.00M BICO 0 Dec 1, 2021 Dec 1, 2021 |
Fund Flow
Small Orders
Inflow ($)
14.87M
Outflow ($)
1.68M
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--
Holding Distribution
Top 5 Address | Holding Qty | Holding (%) |
---|---|---|
0x0a40...c48553 | 221.97M | 22.20% |
0xf977...41acec | 101.03M | 10.10% |
0x48d6...333ba2 | 98.73M | 9.87% |
0x12ee...7f1a08 | 93.04M | 9.30% |
0x7108...221ab0 | 63.29M | 6.33% |
Others | 421.90M | 42.20% |