AiShiba can go as high as $0.000000000009569 from now until 2030.
The potential ROI of buying AiShiba at current price of $0.00000000000491 is +94.00% , The all-time-high of AiShiba is $0.0000000001999 .
AiShiba has moved +10.08% in the last 24 hours, and +2.51% in the past 7 days. For more information, see AiShiba price now.
Current Price | Market Cap (USD) | Circulating Supply | Maximum Supply |
---|---|---|---|
$0.00000000000491 | -- | -- | 210,000.00T SHIBAI |
AiShiba (SHIBAI) Price Prediction Up To 2030
AiShiba Price Prediction 2024
Technical analysis showed that AiShiba is expected to range between $0.000000000003338 and $0.000000000007168, with the average price of $0.00000000000491 in 2024. That being said, if you buy AiShiba at the current price of $0.00000000000491, the potential ROI for you in 2024 is 0 .
How Do You Feel about AiShiba Today?
Vote to see the social sentiment of AiShiba now
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2024 | $0.000000000003338 | $0.000000000007168 | $0.00000000000491 | -- |
2025 | $0.000000000003865 | $0.00000000000628 | $0.000000000006039 | +22.00% |
2026 | $0.00000000000425 | $0.000000000008131 | $0.00000000000616 | +25.00% |
2027 | $0.00000000000543 | $0.000000000009503 | $0.000000000007145 | +45.00% |
2028 | $0.000000000007908 | $0.000000000009989 | $0.000000000008324 | +69.00% |
2029 | $0.000000000005769 | $0.000000000009981 | $0.000000000009157 | +86.00% |
2030 | $0.00000000000555 | $0.00000000001406 | $0.000000000009569 | +94.00% |
2031 | $0.000000000006854 | $0.00000000001666 | $0.00000000001181 | +140.00% |
2032 | $0.00000000001082 | $0.00000000001481 | $0.00000000001424 | +190.00% |
Calculate Your Profit for AiShiba
*The projected profit is calculated based on the average token price of this year. Please be noted this is not financial advice.
Why Gate.io?
With 1400+ cryptocurrencies for you to choose from
Consistently one of the Top 10 CEXs since 2013
100% Proof of Reserves since May 2020
Efficient trading with Instant deposit & withdrawal