Sudoswap PrijsSUDO
$0.1888
+18.27%How do you feel about Sudoswap(SUDO) today?
About Sudoswap (SUDO)
Futures
0x3446dd7...1295ab7f9
Explorers
etherscan.io
Website
sudoswap.xyz
Community
Sudoswap (SUDO) Price Trends
Live Sudoswap (SUDO) Price Update
Sudoswap price today is $0.1888 with a 24-hour trading volume of $1.08M, and as such Sudoswap has a market cap of $5.04M, giving it a market dominance of 0.00027%. The Sudoswap price moved +18.27% in the last 24 hours.
Time period | Bedrag Wijzigen | % Change |
---|---|---|
1H | -$0.002875 | -1.50% |
24H | +$0.02917 | +18.27% |
7D | +$0.1354 | +253.71% |
30D | +$0.1166 | +161.62% |
1Y | -$0.03739 | -16.53% |
Credibility Indicators
SUDO to USD | $0.20 USD |
SUDO to EUR | €0.18 EUR |
SUDO to INR | ₹16.38 INR |
SUDO to IDR | Rp2974.94 IDR |
SUDO to CAD | $0.27 CAD |
SUDO to GBP | £0.15 GBP |
SUDO to THB | ฿6.47 THB |
SUDO to RUB | ₽18.12 RUB |
SUDO to BRL | R$1.07 BRL |
SUDO to AED | د.إ0.72 AED |
SUDO to TRY | ₺6.69 TRY |
SUDO to CNY | ¥1.38 CNY |
SUDO to JPY | ¥28.24 JPY |
SUDO to HKD | $1.53 HKD |
Tokenomics
Next Unlock Events
Unlock Rounds
2
Next Unlock
2024-11-19
vesting info(Links to official documents)
Toewijzing
Name | Totaal | Geblokkeerd | Ontgrendeld |
---|---|---|---|
houders | 41.90% | 0% | 41.90% |
Schatkamer | 25.10% | 0% | 25.10% |
Oorspronkelijke teamleden | 15.00% | 11.35% | 3.65% |
SudoRandom Labs | 15.00% | 11.35% | 3.65% |
0xmons Houders | 1.50% | 0% | 1.50% |
Retroactieve LP airdrop | 1.50% | 0% | 1.50% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Samenvatting | Ontgrendeld /Geblokkeerd |
---|---|---|---|---|---|
houders SUDO 25.12M 41.90% | 25.12M 100% | 0 | -- | SUDO 50.24M SUDO 0 Feb 19, 2023 Feb 19, 2023 | |
Schatkamer SUDO 15.08M 25.10% | 15.08M 100% | 0 | -- | SUDO 30.16M SUDO 0 Feb 19, 2023 Feb 19, 2023 | |
Oorspronkelijke teamleden SUDO 9.00M 15.00% | 9.00M 0% | 1 Y | 2024-11-19 2.703% | SUDO 2.18M SUDO 6.81M Feb 19, 2024 Oct 19, 2024 | |
SudoRandom Labs SUDO 9.00M 15.00% | 9.00M 0% | 1 Y | 2024-11-19 2.703% | SUDO 2.18M SUDO 6.81M Feb 19, 2024 Oct 19, 2024 | |
0xmons Houders SUDO 900.00K 1.50% | 900.00K 100% | 0 | -- | SUDO 1.80M SUDO 0 Feb 19, 2023 Feb 19, 2023 | |
Retroactieve LP airdrop SUDO 900.00K 1.50% | 900.00K 100% | 0 | -- | SUDO 1.80M SUDO 0 Feb 19, 2023 Feb 19, 2023 |
Fund Flow
Small Orders
Inflow ($)
78.24K
Outflow ($)
95.93K
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--
Holding Distributie
Top 5 Address | Holding Qty | Holding (%) |
---|---|---|
0xca41...07a251 | 17.76M | 30.60% |
0x6853...b7eeb0 | 14.89M | 25.65% |
0xcffa...290703 | 3.80M | 6.56% |
0xf3b0...c302a3 | 2.76M | 4.77% |
0xf6e2...91b961 | 833.16K | 1.44% |
Andere | 17.99M | 30.98% |