Slash Vision Labs PrijsSVL
$0.008203
+0.19%How do you feel about Slash Vision Labs(SVL) today?
About Slash Vision Labs (SVL)
Futures
0xabbeed1...5be200000
Explorers
explorer.mantle.xyz
Website
portal.slash.vision
Community
Slash Vision Labs (SVL) Price Trends
Live Slash Vision Labs (SVL) Price Update
Slash Vision Labs price today is $0.008203 with a 24-hour trading volume of $377.21K, and as such Slash Vision Labs has a market cap of $8.19M, giving it a market dominance of 0.0028%. The Slash Vision Labs price moved +0.19% in the last 24 hours.
Time period | Bedrag Wijzigen | % Change |
---|---|---|
1H | +$0.00002698 | +0.33% |
24H | +$0.00001555 | +0.19% |
7D | -$0.0002764 | -3.26% |
30D | +$0.00004892 | +0.6% |
1Y | -$0.005049 | -38.10% |
SVL to USD | $0.01 USD |
SVL to EUR | €0.01 EUR |
SVL to INR | ₹0.68 INR |
SVL to IDR | Rp124.36 IDR |
SVL to CAD | $0.01 CAD |
SVL to GBP | £0.01 GBP |
SVL to THB | ฿0.27 THB |
SVL to RUB | ₽0.76 RUB |
SVL to BRL | R$0.04 BRL |
SVL to AED | د.إ0.03 AED |
SVL to TRY | ₺0.28 TRY |
SVL to CNY | ¥0.06 CNY |
SVL to JPY | ¥1.18 JPY |
SVL to HKD | $0.06 HKD |
Tokenomics
Next Unlock Events
Unlock Rounds
5
Next Unlock
2024-11-11
vesting info(Links to official documents)
Toewijzing
Name | Totaal | Geblokkeerd | Ontgrendeld |
---|---|---|---|
soort | 15.00% | 0% | 15.00% |
Strategisch | 13.00% | 0% | 13.00% |
Maatschappij | 13.00% | 13.00% | 0% |
Partners | 11.00% | 0% | 11.00% |
Team & Adviseurs | 10.00% | 2.00% | 8.00% |
Beloningen | 10.00% | 4.67% | 5.33% |
Reserve | 8.00% | 0% | 8.00% |
Stichting | 8.00% | 8.00% | 0% |
Privé | 5.50% | 0% | 5.50% |
Slash | 5.00% | 0% | 5.00% |
Engel | 1.50% | 0.3% | 1.20% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Samenvatting | Ontgrendeld /Geblokkeerd |
---|---|---|---|---|---|
soort SVL 1.50B 15.00% | 1.50B 0% | 4 M | 2024-12-29 25% | SVL 1.50B SVL 0 Aug 29, 2024 Aug 29, 2024 | |
Strategisch SVL 1.30B 13.00% | 1.30B 0% | 6 M | 2025-03-29 25% | SVL 1.30B SVL 0 Oct 29, 2024 Oct 29, 2024 | |
Maatschappij SVL 1.30B 13.00% | 1.30B 0% | 0 | -- | -- | SVL 0 SVL 1.30B |
Partners SVL 1.10B 11.00% | 1.10B 0% | 4 M | 2025-01-29 25% | SVL 1.10B SVL 0 Aug 29, 2024 Aug 29, 2024 | |
Team & Adviseurs SVL 1.00B 10.00% | 1.00B 0% | 4 M | 2024-12-29 20% | SVL 800.00M SVL 200.00M Aug 29, 2024 Aug 29, 2024 | |
Beloningen SVL 1.00B 10.00% | 1.00B 1.904% | 0 | 2024-11-11 0.476% | SVL 552.15M SVL 466.88M Apr 29, 2024 Nov 4, 2024 | |
Reserve SVL 800.00M 8.00% | 800.00M 400% | 0 | -- | SVL 6.40B SVL 0 Apr 29, 2024 Apr 29, 2024 | |
Stichting SVL 800.00M 8.00% | 800.00M 0% | 0 | -- | -- | SVL 0 SVL 800.00M |
Privé SVL 550.00M 5.50% | 550.00M 0% | 5 M | 2025-02-28 25% | SVL 550.00M SVL 0 Sep 29, 2024 Sep 29, 2024 | |
Slash SVL 500.00M 5.00% | 500.00M 400% | 0 | -- | SVL 4.00B SVL 0 Apr 29, 2024 Apr 29, 2024 | |
Engel SVL 150.00M 1.50% | 150.00M 0% | 4 M | 2024-12-29 20% | SVL 120.00M SVL 30.00M Aug 29, 2024 Aug 29, 2024 |
Fund Flow
Small Orders
Inflow ($)
393.00K
Outflow ($)
230.69K
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--