BounceBit PrijsBB
$0.2829
-4.65%How do you feel about BounceBit(BB) today?
Finance
APR
20.15%Type
Current
APR
38.76%+129.28%Type
Fixed-term
About BounceBit (BB)
Explorers
mainnet.bbscan.io
Website
bouncebit.io
BounceBit (BB) Price Trends
Live BounceBit (BB) Price Update
BounceBit price today is $0.2829 with a 24-hour trading volume of $357.44K, and as such BounceBit has a market cap of $115.51M, giving it a market dominance of 0.019%. The BounceBit price moved -4.65% in the last 24 hours.
Time period | Bedrag Wijzigen | % Change |
---|---|---|
1H | +$0.001211 | +0.43% |
24H | -$0.01379 | -4.65% |
7D | +$0.01776 | +6.70% |
30D | -$0.02002 | -6.61% |
1Y | -$0.007641 | -2.63% |
Credibility Indicators
Team Members
Investors
Nieuws
Tokenomics
Next Unlock Events
Unlock Rounds
5
Next Unlock
2025-05-13
vesting info(Links to official documents)
Toewijzing
Name | Totaal | Geblokkeerd | Ontgrendeld |
---|---|---|---|
Belonings- en Delegatieprogramma | 35.00% | 35.00% | 0% |
Beleggers | 21.00% | 21.00% | 0% |
BounceClub & Ecosystem Reserve | 14.00% | 13.37% | 0.63% |
Team | 10.00% | 10.00% | 0% |
Binance Megadrop | 8.00% | 0% | 8.00% |
Adviseurs | 5.00% | 5.00% | 0% |
& Prikkels | 4.00% | 0% | 4.00% |
Marktmaken | 3.00% | 0% | 3.00% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Samenvatting | Ontgrendeld /Geblokkeerd |
---|---|---|---|---|---|
Belonings- en Delegatieprogramma BB 735.00M 35.00% | 735.00M 0% | 0 | -- | -- | BB 0 BB 735.00M |
Beleggers BB 441.00M 21.00% | 441.00M 0% | 1 Y | 2025-05-13 5% | BB 0 BB 441.00M May 13, 2024 May 13, 2024 | |
BounceClub & Ecosystem Reserve BB 294.00M 14.00% | 294.00M 4.5% | 1 Y | 2025-05-13 5.026% | BB 26.46M BB 280.77M May 13, 2024 May 13, 2024 | |
Team BB 210.00M 10.00% | 210.00M 0% | 1 Y | 2025-05-13 2.5% | BB 0 BB 210.00M May 13, 2024 May 13, 2024 | |
Binance Megadrop BB 168.00M 8.00% | 168.00M 100% | 0 | -- | BB 336.00M BB 0 May 13, 2024 May 13, 2024 | |
Adviseurs BB 105.00M 5.00% | 105.00M 0% | 1 Y | 2025-05-13 2.5% | BB 0 BB 105.00M May 13, 2024 May 13, 2024 | |
& Prikkels BB 84.00M 4.00% | 84.00M 100% | 0 | -- | BB 168.00M BB 0 May 13, 2024 May 13, 2024 | |
Marktmaken BB 63.00M 3.00% | 63.00M 100% | 0 | -- | BB 126.00M BB 0 May 13, 2024 May 13, 2024 |
Fund Flow
Small Orders
Inflow ($)
4.76M
Outflow ($)
799.54K
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--