Amazy PrijsAZY
$0.000908
+4.24%How do you feel about Amazy(AZY) today?
About Amazy (AZY)
Futures
0x7b665b2...732bd8f86
Explorers
bscscan.com
Website
amazy.io
Community
Amazy (AZY) Price Trends
Live Amazy (AZY) Price Update
Amazy price today is $0.000908 with a 24-hour trading volume of $3.72K, and as such Amazy has a market cap of $36.74K, giving it a market dominance of 0.000029%. The Amazy price moved +4.24% in the last 24 hours.
Time period | Bedrag Wijzigen | % Change |
---|---|---|
1H | +$0.00002024 | +2.28% |
24H | +$0.00003693 | +4.24% |
7D | +$0.00002024 | +2.28% |
30D | -$0.00009509 | -9.48% |
1Y | -$0.004788 | -84.06% |
Credibility Indicators
AZY to USD | $0.00 USD |
AZY to EUR | €0.00 EUR |
AZY to INR | ₹0.08 INR |
AZY to IDR | Rp13.79 IDR |
AZY to CAD | $0.00 CAD |
AZY to GBP | £0.00 GBP |
AZY to THB | ฿0.03 THB |
AZY to RUB | ₽0.08 RUB |
AZY to BRL | R$0.00 BRL |
AZY to AED | د.إ0.00 AED |
AZY to TRY | ₺0.03 TRY |
AZY to CNY | ¥0.01 CNY |
AZY to JPY | ¥0.13 JPY |
AZY to HKD | $0.01 HKD |
Investors
Tokenomics
Next Unlock Events
Unlock Rounds
4
Next Unlock
2024-11-22
vesting info(Links to official documents)
Toewijzing
Name | Totaal | Geblokkeerd | Ontgrendeld |
---|---|---|---|
Farming & Beloningen | 35.00% | 19.25% | 15.75% |
Schatkamer | 14.60% | 6.39% | 8.21% |
Marketing & Partnerschapsfonds | 12.00% | 0% | 12.00% |
Team | 12.00% | 8.00% | 4.00% |
Toewijzing van influencers | 8.00% | 0% | 8.00% |
Private Verkoop 1 | 7.20% | 0% | 7.20% |
Liquiditeit | 5.00% | 0% | 5.00% |
Openbare verkoop () | 2.20% | 0% | 2.20% |
Adviseurs | 2.00% | 0% | 2.00% |
Private Ronde 2 | 2.00% | 0.47% | 1.53% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Samenvatting | Ontgrendeld /Geblokkeerd |
---|---|---|---|---|---|
Farming & Beloningen AZY 350.00M 35.00% | 350.00M 0% | 0 | 2024-11-22 1.667% | AZY 157.53M AZY 192.46M Aug 22, 2022 Oct 22, 2024 | |
Schatkamer AZY 146.00M 14.60% | 146.00M 0% | 0 | 2024-11-22 2.083% | AZY 82.11M AZY 63.88M Aug 22, 2022 Oct 22, 2024 | |
Marketing & Partnerschapsfonds AZY 120.00M 12.00% | 120.00M 4.5% | 0 | -- | AZY 125.39M AZY 4.80K Jul 22, 2022 Jul 22, 2023 | |
Team AZY 120.00M 12.00% | 120.00M 0% | 1 Y | 2024-11-22 2.083% | AZY 39.99M AZY 80.00M Jul 22, 2023 Oct 22, 2024 | |
Toewijzing van influencers AZY 80.00M 8.00% | 80.00M 10% | 0 | -- | AZY 88.00M AZY 0 Jul 22, 2022 Jul 22, 2024 | |
Private Verkoop 1 AZY 72.00M 7.20% | 72.00M 10% | 0 | -- | AZY 79.20M AZY 0 Jul 22, 2022 Jul 22, 2024 | |
Liquiditeit AZY 50.00M 5.00% | 50.00M 30% | 0 | -- | AZY 64.99M AZY 2.00K Jul 22, 2022 Jul 22, 2023 | |
Openbare verkoop () AZY 22.00M 2.20% | 22.00M 20% | 0 | -- | AZY 26.39M AZY 440.00 Jul 22, 2022 Jan 22, 2023 | |
Adviseurs AZY 20.00M 2.00% | 20.00M 0% | 6 M | -- | AZY 19.99M AZY 800.00 Jan 22, 2023 Dec 22, 2023 | |
Private Ronde 2 AZY 20.00M 2.00% | 20.00M 5% | 0 | 2024-11-22 2.639% | AZY 16.25M AZY 4.74M Jul 22, 2022 Oct 22, 2024 |
Fund Flow
Small Orders
Inflow ($)
1.47K
Outflow ($)
88.84
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--
Holding Distributie
Top 5 Address | Holding Qty | Holding (%) |
---|---|---|
0xaf6c...531697 | 641.58M | 67.54% |
0xf89d...5eaa40 | 69.65M | 7.33% |
0x7c06...79fa5f | 53.64M | 5.65% |
0x10e8...fb6203 | 43.45M | 4.57% |
0x0d07...b492fe | 30.01M | 3.16% |
Andere | 111.62M | 11.75% |