トークン/販売 | トークン | 取引高(24h) | 価格 | 販売 | holders | ||
---|---|---|---|---|---|---|---|
shib 3795 | shib | - - | 0.000000001 BONE $0.0{9}6079 | 3795 | 31073 | ||
pepe 237 | pepe | - - | 0 BONE $0.0{10}1424 | 237 | 7364 | ||
SPNK 143 | SPNK | - - | 0.000000237 BONE $0.0{6}1154 | 143 | 7299 | ||
punk 126 | punk | - - | 0 BONE $0.0{11}5047 | 126 | 6865 | ||
bone 364 | bone | - - | 0.000179207 BONE $0.00008716 | 364 | 6449 | ||
woof 455 | woof | - - | 0.000061125 BONE $0.00002973 | 455 | 4343 | ||
bshi 16 | bshi | - - | 0.00001087 BONE $0.0{5}5286 | 16 | 3142 | ||
SBTC 165 | SBTC | - - | 0.000596011 BONE $0.0002899 | 165 | 2261 | ||
doge 92 | doge | - - | 0.000000183 BONE $0.0{7}8892 | 92 | 1501 | ||
binu 74 | binu | - - | 0.000272802 BONE $0.0001327 | 74 | 854 |
Bitcoin ordinals are unique digital assets on the Bitcoin blockchain with potential use cases in art, gaming, and entertainment, and gained popularity especially through Bitcoin Ordinal NFT collections.
This article will start by delving into the development history of inscriptions, introducing the technical principles and underlying logic of inscription. Through real-life examples, it will guide you on how to inscribe, create your own inscriptions, and explore various ways to earn money through inscriptions. Finally, the article will engage in a discussion on the future development of inscriptions.
Bitcoin Ordinals is a protocol based on the Bitcoin blockchain that provides Bitcoin with non-fungible properties through the use of specified ordinals. It unlocks the potential for Bitcoin NFTs and other applications.