トークン/販売 | トークン | 取引高(24h) | 価格 | 販売 | holders | ||
---|---|---|---|---|---|---|---|
FUND 74 | FUND | - - | 0.000385796 BONE $0.000204 | 74 | 220 | ||
LIFT 1 | LIFT | - - | 0.00025 BONE $0.0001322 | 1 | 220 | ||
gold 36 | gold | - - | 0.08 BONE $0.04229 | 36 | 202 | ||
SDWC 4 | SDWC | - - | 0 BONE $0.0{10}5286 | 4 | 194 | ||
coin 6 | coin | - - | 0.000585009 BONE $0.0003093 | 6 | 191 | ||
soon 7 | soon | - - | 0.000806777 BONE $0.0004265 | 7 | 184 | ||
grok - | grok | - - | 0.04 BONE $0.02115 | - | 180 | ||
dupi 2 | dupi | - - | 0.000391389 BONE $0.0002069 | 2 | 178 | ||
BNBS 11 | BNBS | - - | 0.000357483 BONE $0.000189 | 11 | 150 | ||
Lyxx 3 | Lyxx | - - | 0 BONE $0.0{10}2248 | 3 | 146 |
Bitcoin ordinals are unique digital assets on the Bitcoin blockchain with potential use cases in art, gaming, and entertainment, and gained popularity especially through Bitcoin Ordinal NFT collections.
This article will start by delving into the development history of inscriptions, introducing the technical principles and underlying logic of inscription. Through real-life examples, it will guide you on how to inscribe, create your own inscriptions, and explore various ways to earn money through inscriptions. Finally, the article will engage in a discussion on the future development of inscriptions.
Bitcoin Ordinals is a protocol based on the Bitcoin blockchain that provides Bitcoin with non-fungible properties through the use of specified ordinals. It unlocks the potential for Bitcoin NFTs and other applications.