Harga Lithium FinanceLITH
$0.0001818
-2.41%Bagaimana perasaan Anda tentang Lithium Finance(LITH) hari ini?
Tentang Lithium Finance (LITH)
Kontrak
0x188e817...8a97c4a42
Explorer
etherscan.io
Situs Web
lith.finance
Tren Harga Lithium Finance (LITH)
Live Pembaruan Harga Lithium Finance (LITH)
Harga Lithium Finance hari ini adalah $0.0001818 dengan volume perdagangan 24 jam $23.02K, dan dengan begitu Lithium Finance memiliki kapitalisasi pasar $1.51M, memberikan dominasi pasar sebesar 0.000054%. Harga Lithium Finance bergerak -2.41% dalam 24 jam terakhir.
Periode waktu | Ubah jumlah | % Perubahan |
---|---|---|
1H | -$0.000005932 | -3.16% |
24H | -$0.000004489 | -2.41% |
7D | +$0.000004589 | +2.59% |
30D | +$0.00004574 | +33.62% |
1Y | -$0.000322 | -63.92% |
Indikator Kredibilitas
LITH tukar ke USD | $0.00 USD |
LITH tukar ke EUR | €0.00 EUR |
LITH tukar ke INR | ₹0.02 INR |
LITH tukar ke IDR | Rp2.75 IDR |
LITH tukar ke CAD | $0.00 CAD |
LITH tukar ke GBP | £0.00 GBP |
LITH tukar ke THB | ฿0.01 THB |
LITH tukar ke RUB | ₽0.02 RUB |
LITH tukar ke BRL | R$0.00 BRL |
LITH tukar ke AED | د.إ0.00 AED |
LITH tukar ke TRY | ₺0.01 TRY |
LITH tukar ke CNY | ¥0.00 CNY |
LITH tukar ke JPY | ¥0.03 JPY |
LITH tukar ke HKD | $0.00 HKD |
Anggota Tim
Investor
Tokenomik
Buka Acara Berikutnya
Buka Putaran
4
Buka Berikutnya
2024-12-05
info vesting(Tautan ke dokumen resmi)
Alokasi
Nama | Total | Dikunci | Dibuka Kuncinya |
---|---|---|---|
Staking Reward | 30.00% | 30.00% | 0% |
生态系统 | 15.00% | 5.15% | 9.85% |
kelompok | 10.00% | 0% | 10.00% |
Komunitas | 10.00% | 3.33% | 6.67% |
likuiditas | 10.00% | 3.33% | 6.67% |
Putaran Strategis 2 | 7.50% | 0% | 7.50% |
Putaran Strategis 1 | 7.00% | 0% | 7.00% |
Penasihat | 5.00% | 0% | 5.00% |
tanaman | 4.50% | 0% | 4.50% |
publik | 1.00% | 0% | 1.00% |
Vesting Scheule
Putaran | Alokasi Token/Buka TGE | Cliff | Buka Berikutnya | Ringkasan | Dibuka Kuncinya /Dikunci |
---|---|---|---|---|---|
Staking Reward LITH 3.00B 30.00% | 3.00B 0% | 0 | -- | -- | LITH 0 LITH 3.00B |
生态系统 LITH 1.50B 15.00% | 1.50B 2% | 0 | 2024-12-05 1.633% | LITH 1.01B LITH 514.69M Aug 5, 2021 Nov 5, 2024 | |
kelompok LITH 1.00B 10.00% | 1.00B 0% | 6 M | -- | LITH 999.99M LITH 9.99K Feb 5, 2022 Feb 5, 2024 | |
Komunitas LITH 1.00B 10.00% | 1.00B 5% | 0 | 2024-12-05 1.583% | LITH 717.36M LITH 332.63M Aug 5, 2021 Nov 5, 2024 | |
likuiditas LITH 1.00B 10.00% | 1.00B 5% | 0 | 2024-12-05 1.583% | LITH 717.36M LITH 332.63M Aug 5, 2021 Nov 5, 2024 | |
Putaran Strategis 2 LITH 750.00M 7.50% | 750.00M 20% | 0 | -- | LITH 899.51M LITH 487.50K Aug 5, 2021 Aug 5, 2022 | |
Putaran Strategis 1 LITH 700.00M 7.00% | 700.00M 20% | 0 | -- | LITH 839.54M LITH 455.00K Aug 5, 2021 Aug 5, 2022 | |
Penasihat LITH 500.00M 5.00% | 500.00M 0% | 6 M | -- | LITH 499.99M LITH 4.99K Feb 5, 2022 Feb 5, 2024 | |
tanaman LITH 450.00M 4.50% | 450.00M 0% | 0 | -- | -- | LITH 450.04M LITH 0 Aug 6, 2021 Aug 5, 2022 |
publik LITH 100.00M 1.00% | 100.00M 100% | 0 | -- | LITH 200.00M LITH 0 Aug 5, 2021 Aug 5, 2021 |
Aliran Dana
Pesanan Jumlah Kecil
Aliran masuk ($)
32.23K
Aliran keluar ($)
5.07K
Pesanan Jumlah Sedang
Aliran masuk ($)
--
Aliran keluar ($)
--
Pesanan Jumlah Besar
Aliran masuk ($)
--
Aliran keluar ($)
--
Memegang Distribusi
5 Alamat Teratas | Qty Holding | Holding (%) |
---|---|---|
0x58ed...a36a51 | 955.63M | 9.56% |
0xd621...d19a2c | 626.71M | 6.27% |
0x9642...2f5d4e | 615.18M | 6.15% |
0x6cc5...9fda7b | 590.97M | 5.91% |
0xd28c...e3bbf7 | 557.50M | 5.58% |
Lainnya | 6.65B | 66.53% |