Harga DOJO ProtocolDOAI
$0.003126
+4.40%Bagaimana perasaan Anda tentang DOJO Protocol(DOAI) hari ini?
Tentang DOJO Protocol (DOAI)
Kontrak
3vmfeatr9...jgppcnfks
Explorer
solscan.io
Situs Web
dojoprotocol.com
Tren Harga DOJO Protocol (DOAI)
Live Pembaruan Harga DOJO Protocol (DOAI)
Harga DOJO Protocol hari ini adalah $0.003126 dengan volume perdagangan 24 jam $7.81K, dan dengan begitu DOJO Protocol memiliki kapitalisasi pasar $222.09K, memberikan dominasi pasar sebesar 0.00010%. Harga DOJO Protocol bergerak +4.40% dalam 24 jam terakhir.
Periode waktu | Ubah jumlah | % Perubahan |
---|---|---|
1H | -$0.00003508 | -1.11% |
24H | +$0.0001317 | +4.40% |
7D | -$0.00008872 | -2.76% |
30D | -$0.002332 | -42.73% |
1Y | -$0.01517 | -82.92% |
Indikator Kredibilitas
DOAI tukar ke USD | $0.00 USD |
DOAI tukar ke EUR | €0.00 EUR |
DOAI tukar ke INR | ₹0.26 INR |
DOAI tukar ke IDR | Rp47.09 IDR |
DOAI tukar ke CAD | $0.00 CAD |
DOAI tukar ke GBP | £0.00 GBP |
DOAI tukar ke THB | ฿0.10 THB |
DOAI tukar ke RUB | ₽0.29 RUB |
DOAI tukar ke BRL | R$0.02 BRL |
DOAI tukar ke AED | د.إ0.01 AED |
DOAI tukar ke TRY | ₺0.11 TRY |
DOAI tukar ke CNY | ¥0.02 CNY |
DOAI tukar ke JPY | ¥0.45 JPY |
DOAI tukar ke HKD | $0.02 HKD |
Tokenomik
Buka Acara Berikutnya
Buka Putaran
15
Buka Berikutnya
2024-11-29
info vesting(Tautan ke dokumen resmi)
Alokasi
Nama | Total | Dikunci | Dibuka Kuncinya |
---|---|---|---|
Penambangan | 43.50% | 39.88% | 3.62% |
Likuiditas | 12.00% | 2.40% | 9.60% |
tim | 10.00% | 8.40% | 1.60% |
putaran strategis | 5.00% | 3.75% | 1.25% |
Node 8 | 4.00% | 2.40% | 1.60% |
Node 7 | 3.80% | 2.31% | 1.49% |
Node 6 | 3.60% | 2.21% | 1.39% |
Node 5 | 3.40% | 2.11% | 1.29% |
Node 4 | 3.20% | 1.98% | 1.22% |
Node 3 | 3.00% | 1.88% | 1.12% |
Node 2 | 2.50% | 1.58% | 0.92% |
VC | 2.00% | 1.28% | 0.72% |
Node 1 | 2.00% | 1.28% | 0.72% |
KOL | 1.00% | 0.3% | 0.7% |
Terminal Ape | 1.00% | 0.75% | 0.25% |
Vesting Scheule
Putaran | Alokasi Token/Buka TGE | Cliff | Buka Berikutnya | Ringkasan | Dibuka Kuncinya /Dikunci |
---|---|---|---|---|---|
Penambangan DOAI 435.00M 43.50% | 435.00M 2.08% | 0 M | 2024-11-29 2.08% | -- | DOAI 45.24M DOAI 398.80M Jul 29, 2024 Oct 29, 2024 |
Likuiditas DOAI 120.00M 12.00% | 120.00M 50% | 0 M | 2024-11-29 10% | -- | DOAI 156.00M DOAI 24.00M Jul 29, 2024 Oct 29, 2024 |
tim DOAI 100.00M 10.00% | 100.00M 4% | 0 M | 2024-11-29 4% | -- | DOAI 20.00M DOAI 84.00M Jul 29, 2024 Oct 29, 2024 |
putaran strategis DOAI 50.00M 5.00% | 50.00M 10% | 0 M | 2024-11-29 5% | -- | DOAI 17.50M DOAI 37.50M Jul 29, 2024 Oct 29, 2024 |
Node 8 DOAI 40.00M 4.00% | 40.00M 17.5% | 0 M | 2024-11-29 7.5% | -- | DOAI 23.00M DOAI 24.00M Jul 29, 2024 Oct 29, 2024 |
Node 7 DOAI 38.00M 3.80% | 38.00M 16.58% | 0 M | 2024-11-29 7.58% | -- | DOAI 21.24M DOAI 23.05M Jul 29, 2024 Oct 29, 2024 |
Node 6 DOAI 36.00M 3.60% | 36.00M 15.67% | 0 M | 2024-11-29 7.67% | -- | DOAI 19.56M DOAI 22.07M Jul 29, 2024 Oct 29, 2024 |
Node 5 DOAI 34.00M 3.40% | 34.00M 14.75% | 0 M | 2024-11-29 7.75% | -- | DOAI 17.93M DOAI 21.08M Jul 29, 2024 Oct 29, 2024 |
Node 4 DOAI 32.00M 3.20% | 32.00M 14.75% | 0 M | 2024-11-29 7.75% | -- | DOAI 16.88M DOAI 19.84M Jul 29, 2024 Oct 29, 2024 |
Node 3 DOAI 30.00M 3.00% | 30.00M 13.83% | 0 M | 2024-11-29 7.83% | -- | DOAI 15.34M DOAI 18.80M Jul 29, 2024 Oct 29, 2024 |
Node 2 DOAI 25.00M 2.50% | 25.00M 12.92% | 0 M | 2024-11-29 7.92% | -- | DOAI 12.40M DOAI 15.83M Jul 29, 2024 Oct 29, 2024 |
VC DOAI 20.00M 2.00% | 20.00M 12% | 0 M | 2024-11-29 8% | -- | DOAI 9.60M DOAI 12.80M Jul 29, 2024 Oct 29, 2024 |
Node 1 DOAI 20.00M 2.00% | 20.00M 12% | 0 M | 2024-11-29 8% | -- | DOAI 9.60M DOAI 12.80M Jul 29, 2024 Oct 29, 2024 |
KOL DOAI 10.00M 1.00% | 10.00M 25% | 0 M | 2024-11-29 15% | -- | DOAI 9.50M DOAI 3.00M Jul 29, 2024 Oct 29, 2024 |
Terminal Ape DOAI 10.00M 1.00% | 10.00M 10% | 0 M | 2024-11-29 5% | -- | DOAI 3.50M DOAI 7.50M Jul 29, 2024 Oct 29, 2024 |
Aliran Dana
Pesanan Jumlah Kecil
Aliran masuk ($)
4.39K
Aliran keluar ($)
1.58K
Pesanan Jumlah Sedang
Aliran masuk ($)
--
Aliran keluar ($)
--
Pesanan Jumlah Besar
Aliran masuk ($)
--
Aliran keluar ($)
--
Memegang Distribusi
5 Alamat Teratas | Qty Holding | Holding (%) |
---|---|---|
dj4tes...ozjuun | 394.66M | 39.47% |
gdt8up...snxzyw | 100.19M | 10.02% |
6xxu1v...khs3qb | 86.51M | 8.65% |
2duwd3...fymrb7 | 75.41M | 7.54% |
fg4pux...r5zxed | 54.62M | 5.46% |
Lainnya | 288.59M | 28.86% |