token/ventas | token | volumen(24h) | precio | ventas | holders | ||
---|---|---|---|---|---|---|---|
shis 50 | shis | - - | 0 BONE $0.0{11}5799 | 50 | 847 | ||
siyc 5 | siyc | - - | 0 BONE $0.0{11}3824 | 5 | 840 | ||
meme 5 | meme | - - | 0.000037037 BONE $0.00002076 | 5 | 832 | ||
ordi 23 | ordi | - - | 0.00028445 BONE $0.0001594 | 23 | 805 | ||
LUMI 95 | LUMI | - - | 0.000010803 BONE $0.0{5}6054 | 95 | 775 | ||
cats 12 | cats | - - | 0.000195027 BONE $0.0001093 | 12 | 773 | ||
rats 109 | rats | - - | 0.000000003 BONE $0.0{8}1866 | 109 | 683 | ||
POOK 13 | POOK | - - | 0.00007976 BONE $0.0000447 | 13 | 599 | ||
btcs 6 | btcs | - - | 0.00005 BONE $0.00002802 | 6 | 594 | ||
BBTC 39 | BBTC | - - | 0.00000039 BONE $0.0{6}2185 | 39 | 521 |
Bitcoin ordinals are unique digital assets on the Bitcoin blockchain with potential use cases in art, gaming, and entertainment, and gained popularity especially through Bitcoin Ordinal NFT collections.
This article will start by delving into the development history of inscriptions, introducing the technical principles and underlying logic of inscription. Through real-life examples, it will guide you on how to inscribe, create your own inscriptions, and explore various ways to earn money through inscriptions. Finally, the article will engage in a discussion on the future development of inscriptions.
Bitcoin Ordinals is a protocol based on the Bitcoin blockchain that provides Bitcoin with non-fungible properties through the use of specified ordinals. It unlocks the potential for Bitcoin NFTs and other applications.