DOJO Protocol價格DOAI
$0.003422
+8.15%您今天對DOJO Protocol(DOAI)的看法?
關於DOJO Protocol (DOAI)
合約地址
3vmfeatr9...jgppcnfks
瀏覽器
solscan.io
網站
dojoprotocol.com
DOJO Protocol (DOAI) 價格趨勢
DOJO Protocol(DOAI)即時價格更新
目前DOJO Protocol的價格為$0.003422,24小時交易量為$182.27K,市值為$244.70K,市場主導地位為0.00012%。DOJO Protocol價格在過去24小時內的變動為 +8.15%。
時間區間 | 相差 | 價格變化百分比 |
---|---|---|
1H | +$0.00002108 | +0.62% |
24H | +$0.0002578 | +8.15% |
7D | -$0.0008178 | -19.29% |
30D | -$0.002433 | -41.56% |
1Y | -$0.01487 | -81.30% |
安全評估
DOAI 兌 USD | $0.00 USD |
DOAI 兌 EUR | €0.00 EUR |
DOAI 兌 INR | ₹0.28 INR |
DOAI 兌 IDR | Rp51.24 IDR |
DOAI 兌 CAD | $0.00 CAD |
DOAI 兌 GBP | £0.00 GBP |
DOAI 兌 THB | ฿0.11 THB |
DOAI 兌 RUB | ₽0.31 RUB |
DOAI 兌 BRL | R$0.02 BRL |
DOAI 兌 AED | د.إ0.01 AED |
DOAI 兌 TRY | ₺0.12 TRY |
DOAI 兌 CNY | ¥0.02 CNY |
DOAI 兌 JPY | ¥0.49 JPY |
DOAI 兌 HKD | $0.03 HKD |
代幣經濟
下次解鎖事件
解鎖輪次
15
下次解鎖時間
2024-11-29
代幣釋放資訊(官方文檔鏈接)
代幣分配
代幣分配方 | 占比 | 未解鎖 | 已解鎖 |
---|---|---|---|
挖矿 | 43.50% | 39.88% | 3.62% |
流動性 | 12.00% | 2.40% | 9.60% |
团队 | 10.00% | 8.40% | 1.60% |
战略轮 | 5.00% | 3.75% | 1.25% |
节点8 | 4.00% | 2.40% | 1.60% |
节点7 | 3.80% | 2.31% | 1.49% |
节点6 | 3.60% | 2.21% | 1.39% |
节点5 | 3.40% | 2.11% | 1.29% |
节点4 | 3.20% | 1.98% | 1.22% |
节点3 | 3.00% | 1.88% | 1.12% |
节点2 | 2.50% | 1.58% | 0.92% |
VC | 2.00% | 1.28% | 0.72% |
节点1 | 2.00% | 1.28% | 0.72% |
KOL公司 | 1.00% | 0.3% | 0.7% |
Ape终端 | 1.00% | 0.75% | 0.25% |
釋放進度表
投資輪次 | 代幣分配數量/TGE解鎖 | 鎖倉期 | 下次解鎖時間 | 概要 | 已解鎖 /未解鎖 |
---|---|---|---|---|---|
挖矿 DOAI 435.00M 43.50% | 435.00M 2.08% | 0 M | 2024-11-29 2.08% | -- | DOAI 45.24M DOAI 398.80M Jul 29, 2024 Oct 29, 2024 |
流動性 DOAI 120.00M 12.00% | 120.00M 50% | 0 M | 2024-11-29 10% | -- | DOAI 156.00M DOAI 24.00M Jul 29, 2024 Oct 29, 2024 |
团队 DOAI 100.00M 10.00% | 100.00M 4% | 0 M | 2024-11-29 4% | -- | DOAI 20.00M DOAI 84.00M Jul 29, 2024 Oct 29, 2024 |
战略轮 DOAI 50.00M 5.00% | 50.00M 10% | 0 M | 2024-11-29 5% | -- | DOAI 17.50M DOAI 37.50M Jul 29, 2024 Oct 29, 2024 |
节点8 DOAI 40.00M 4.00% | 40.00M 17.5% | 0 M | 2024-11-29 7.5% | -- | DOAI 23.00M DOAI 24.00M Jul 29, 2024 Oct 29, 2024 |
节点7 DOAI 38.00M 3.80% | 38.00M 16.58% | 0 M | 2024-11-29 7.58% | -- | DOAI 21.24M DOAI 23.05M Jul 29, 2024 Oct 29, 2024 |
节点6 DOAI 36.00M 3.60% | 36.00M 15.67% | 0 M | 2024-11-29 7.67% | -- | DOAI 19.56M DOAI 22.07M Jul 29, 2024 Oct 29, 2024 |
节点5 DOAI 34.00M 3.40% | 34.00M 14.75% | 0 M | 2024-11-29 7.75% | -- | DOAI 17.93M DOAI 21.08M Jul 29, 2024 Oct 29, 2024 |
节点4 DOAI 32.00M 3.20% | 32.00M 14.75% | 0 M | 2024-11-29 7.75% | -- | DOAI 16.88M DOAI 19.84M Jul 29, 2024 Oct 29, 2024 |
节点3 DOAI 30.00M 3.00% | 30.00M 13.83% | 0 M | 2024-11-29 7.83% | -- | DOAI 15.34M DOAI 18.80M Jul 29, 2024 Oct 29, 2024 |
节点2 DOAI 25.00M 2.50% | 25.00M 12.92% | 0 M | 2024-11-29 7.92% | -- | DOAI 12.40M DOAI 15.83M Jul 29, 2024 Oct 29, 2024 |
VC DOAI 20.00M 2.00% | 20.00M 12% | 0 M | 2024-11-29 8% | -- | DOAI 9.60M DOAI 12.80M Jul 29, 2024 Oct 29, 2024 |
节点1 DOAI 20.00M 2.00% | 20.00M 12% | 0 M | 2024-11-29 8% | -- | DOAI 9.60M DOAI 12.80M Jul 29, 2024 Oct 29, 2024 |
KOL公司 DOAI 10.00M 1.00% | 10.00M 25% | 0 M | 2024-11-29 15% | -- | DOAI 9.50M DOAI 3.00M Jul 29, 2024 Oct 29, 2024 |
Ape终端 DOAI 10.00M 1.00% | 10.00M 10% | 0 M | 2024-11-29 5% | -- | DOAI 3.50M DOAI 7.50M Jul 29, 2024 Oct 29, 2024 |
資金流向
小單
流入($)
191.62K
流出($)
176.42K
中單
流入($)
--
流出($)
--
大單
流入($)
--
流出($)
--
當前持幣分布
TOP5地址 | 持幣量 | 持幣占比 |
---|---|---|
dj4tes...ozjuun | 394.66M | 39.47% |
gdt8up...snxzyw | 100.19M | 10.02% |
6xxu1v...khs3qb | 86.51M | 8.65% |
fg4pux...r5zxed | 54.62M | 5.46% |
9ctfyu...bgug4v | 52.37M | 5.24% |
其他 | 311.63M | 31.16% |